2014 ADS AUTUMN FESTIVAL

Saturday 29th March 2014 Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
24. MASTERS 2 B GRADE STANDARD - Final
Waltz
Tag Competitor Name(s) A B C D E F G Placing
93 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 2 1 1 1 1 1 1
94 DAN OLLETT & SUE OLLETT 2 3 6 3 6 2 2 2
96 MARTIN SILENCE & MARILYN JONES 6 5 3 5 4 4 3 5
97 PAUL VAN MUNSTER & MARION LOCKETT 5 4 4 2 2 5 4 4
103 WALTER NOCK & LORRAINE LUDWIG 3 1 2 6 5 3 6 3
106 DAVID JEYNES & BARBARA JEYNES 4 6 5 4 3 6 5 6
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G Placing
93 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 2 1 1 4 1 1 1
94 DAN OLLETT & SUE OLLETT 2 3 3 2 6 2 3 2
96 MARTIN SILENCE & MARILYN JONES 4 5 5 6 2 4 2 4.5
97 PAUL VAN MUNSTER & MARION LOCKETT 5 4 4 3 1 6 5 4.5
103 WALTER NOCK & LORRAINE LUDWIG 3 1 2 5 5 3 6 3
106 DAVID JEYNES & BARBARA JEYNES 6 6 6 4 3 5 4 6
QuickStep
Tag Competitor Name(s) A B C D E F G Placing
93 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 1 1 1 1 1 1
94 DAN OLLETT & SUE OLLETT 2 3 6 3 6 2 3 2
96 MARTIN SILENCE & MARILYN JONES 5 5 2 2 3 4 2 3
97 PAUL VAN MUNSTER & MARION LOCKETT 3 4 3 4 4 6 4 4
103 WALTER NOCK & LORRAINE LUDWIG 4 2 5 6 5 3 6 5
106 DAVID JEYNES & BARBARA JEYNES 6 6 4 5 2 5 5 6
Adjudicators
A. MICHAEL BISHOP B. DIANE CLARE C. ANTHONY EGAN D. NATALIE PERRY
E. SIMON SALM F. CHRIS SANDISON G. STEVEN THOMAS