2014 ADS AUTUMN FESTIVAL

Saturday 29th March 2014 Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
30. MASTERS 2 OPEN STANDARD - Round 1 - Round 1 Recalled 10 Couples to 34
Waltz
Tag Competitor Name(s) A B C D E F G Marks
81 BARRY LONGDEN & JULIE LONGDEN 0 0 1 0 1 0 1 3
84 BARRY BAYFIELD & LYNETTE BAYFIELD 1 0 1 1 1 1 1 6
85 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 7
86 IAN BELZ & ROSLYN BELZ 1 1 1 1 1 1 1 7
88 GEOFF DENSLEY & JENNY DENSLEY 1 1 1 1 1 1 1 7
90 MURRAY WEST & ANN WEST 1 1 1 1 1 1 0 6
91 RAY BARRETT & DANAE BARRETT 1 0 0 0 0 0 0 1
93 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 1 1 1 1 1 7
94 DAN OLLETT & SUE OLLETT 1 1 0 1 0 1 1 5
95 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
96 MARTIN SILENCE & MARILYN JONES 0 0 1 0 0 0 1 2
97 PAUL VAN MUNSTER & MARION LOCKETT 0 0 0 1 1 0 0 2
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 1 7
103 WALTER NOCK & LORRAINE LUDWIG 0 1 0 0 0 1 0 2
Tango
Tag Competitor Name(s) A B C D E F G Marks
81 BARRY LONGDEN & JULIE LONGDEN 1 1 1 1 1 1 0 6
84 BARRY BAYFIELD & LYNETTE BAYFIELD 1 1 0 1 1 1 1 6
85 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 7
86 IAN BELZ & ROSLYN BELZ 1 1 1 1 1 1 1 7
88 GEOFF DENSLEY & JENNY DENSLEY 1 1 1 1 1 1 1 7
90 MURRAY WEST & ANN WEST 1 1 1 1 1 1 1 7
91 RAY BARRETT & DANAE BARRETT 1 0 0 0 0 0 0 1
93 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 1 1 1 1 1 7
94 DAN OLLETT & SUE OLLETT 0 0 0 0 0 0 1 1
95 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
96 MARTIN SILENCE & MARILYN JONES 0 0 1 1 0 0 1 3
97 PAUL VAN MUNSTER & MARION LOCKETT 0 0 0 0 1 0 0 1
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 1 7
103 WALTER NOCK & LORRAINE LUDWIG 0 1 1 0 0 1 0 3
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G Marks
81 BARRY LONGDEN & JULIE LONGDEN 1 0 1 0 1 1 1 5
84 BARRY BAYFIELD & LYNETTE BAYFIELD 1 0 0 0 1 0 0 2
85 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 7
86 IAN BELZ & ROSLYN BELZ 1 1 1 1 1 1 1 7
88 GEOFF DENSLEY & JENNY DENSLEY 1 1 1 1 1 1 1 7
90 MURRAY WEST & ANN WEST 1 1 1 1 1 1 1 7
91 RAY BARRETT & DANAE BARRETT 0 0 0 0 0 0 0 0
93 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 1 1 1 1 1 7
94 DAN OLLETT & SUE OLLETT 1 1 0 1 0 1 1 5
95 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
96 MARTIN SILENCE & MARILYN JONES 0 0 1 1 1 0 1 4
97 PAUL VAN MUNSTER & MARION LOCKETT 0 1 1 1 0 0 0 3
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 1 7
103 WALTER NOCK & LORRAINE LUDWIG 0 1 0 0 0 1 0 2
QuickStep
Tag Competitor Name(s) A B C D E F G Marks
81 BARRY LONGDEN & JULIE LONGDEN 0 0 1 0 1 1 1 4
84 BARRY BAYFIELD & LYNETTE BAYFIELD 1 0 1 1 1 0 0 4
85 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 7
86 IAN BELZ & ROSLYN BELZ 1 1 1 1 1 1 1 7
88 GEOFF DENSLEY & JENNY DENSLEY 1 1 1 1 1 1 1 7
90 MURRAY WEST & ANN WEST 1 1 1 1 1 1 1 7
91 RAY BARRETT & DANAE BARRETT 1 0 0 0 0 0 0 1
93 MICHAEL RAMSDEN & CHRISTINE POLLOCK 0 1 1 1 1 1 1 6
94 DAN OLLETT & SUE OLLETT 0 1 0 0 0 1 1 3
95 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
96 MARTIN SILENCE & MARILYN JONES 1 1 1 1 1 0 1 6
97 PAUL VAN MUNSTER & MARION LOCKETT 0 0 0 0 0 0 0 0
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 1 7
103 WALTER NOCK & LORRAINE LUDWIG 1 1 0 1 0 1 0 4
Adjudicators
A. MICHAEL BISHOP B. DIANE CLARE C. ANTHONY EGAN D. NATALIE PERRY
E. SIMON SALM F. CHRIS SANDISON G. STEVEN THOMAS