2014 ADS AUTUMN FESTIVAL

Saturday 29th March 2014 Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
34. MASTERS 2 OPEN STANDARD - Semi - Semi Recalled 6 Couples to 43
Waltz
Tag Competitor Name(s) A B C D E F G Marks
81 BARRY LONGDEN & JULIE LONGDEN 0 0 1 1 0 1 0 3
84 BARRY BAYFIELD & LYNETTE BAYFIELD 1 0 0 0 0 0 1 2
85 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 7
86 IAN BELZ & ROSLYN BELZ 1 1 1 1 1 1 1 7
88 GEOFF DENSLEY & JENNY DENSLEY 1 1 0 0 1 0 0 3
90 MURRAY WEST & ANN WEST 1 0 1 0 1 1 1 5
93 MICHAEL RAMSDEN & CHRISTINE POLLOCK 0 1 1 1 1 1 1 6
95 TERRY WYATT & TRACEY WYATT 0 1 0 0 0 0 1 2
96 MARTIN SILENCE & MARILYN JONES 0 0 0 1 0 0 0 1
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 0 6
Tango
Tag Competitor Name(s) A B C D E F G Marks
81 BARRY LONGDEN & JULIE LONGDEN 0 0 0 0 0 0 0 0
84 BARRY BAYFIELD & LYNETTE BAYFIELD 1 0 0 0 0 0 1 2
85 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 7
86 IAN BELZ & ROSLYN BELZ 1 1 1 1 1 1 1 7
88 GEOFF DENSLEY & JENNY DENSLEY 1 1 1 1 1 1 0 6
90 MURRAY WEST & ANN WEST 1 0 1 1 1 1 1 6
93 MICHAEL RAMSDEN & CHRISTINE POLLOCK 0 1 1 1 1 1 1 6
95 TERRY WYATT & TRACEY WYATT 1 1 1 0 0 0 1 4
96 MARTIN SILENCE & MARILYN JONES 0 0 0 0 0 0 0 0
101 TERRY MERRITT & CHARMINE VLIETSTRA 0 1 0 1 1 1 0 4
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G Marks
81 BARRY LONGDEN & JULIE LONGDEN 1 0 1 0 0 1 0 3
84 BARRY BAYFIELD & LYNETTE BAYFIELD 1 0 0 0 0 0 1 2
85 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 7
86 IAN BELZ & ROSLYN BELZ 0 1 1 1 1 1 1 6
88 GEOFF DENSLEY & JENNY DENSLEY 0 1 0 0 1 0 0 2
90 MURRAY WEST & ANN WEST 1 0 1 1 1 0 1 5
93 MICHAEL RAMSDEN & CHRISTINE POLLOCK 0 1 1 1 1 1 1 6
95 TERRY WYATT & TRACEY WYATT 1 1 0 0 0 1 1 4
96 MARTIN SILENCE & MARILYN JONES 0 0 0 1 0 0 0 1
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 0 6
QuickStep
Tag Competitor Name(s) A B C D E F G Marks
81 BARRY LONGDEN & JULIE LONGDEN 0 0 0 0 0 1 0 1
84 BARRY BAYFIELD & LYNETTE BAYFIELD 0 0 0 0 0 0 1 1
85 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 7
86 IAN BELZ & ROSLYN BELZ 1 1 1 1 1 1 1 7
88 GEOFF DENSLEY & JENNY DENSLEY 1 1 0 0 1 1 0 4
90 MURRAY WEST & ANN WEST 1 0 1 1 1 0 1 5
93 MICHAEL RAMSDEN & CHRISTINE POLLOCK 0 1 1 1 1 1 1 6
95 TERRY WYATT & TRACEY WYATT 1 1 1 0 0 0 1 4
96 MARTIN SILENCE & MARILYN JONES 0 0 0 1 0 0 0 1
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 0 6
Adjudicators
A. MICHAEL BISHOP B. DIANE CLARE C. ANTHONY EGAN D. NATALIE PERRY
E. SIMON SALM F. CHRIS SANDISON G. STEVEN THOMAS