2014 ADS AUTUMN FESTIVAL

Saturday 29th March 2014 Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
37. MASTERS 3 OPEN NEW VOGUE - Final
Swing Waltz
Tag Competitor Name(s) A B C D E F G Placing
83 STEVEN McCAROON & ESTHER Mc CARRON 3 3 4 4 3 3 4 4
90 MURRAY WEST & ANN WEST 1 1 1 2 1 1 1 1
102 ALAN LANG & ROSLYN LANG 2 2 2 3 4 2 2 2
106 DAVID JEYNES & BARBARA JEYNES 4 4 3 1 2 4 3 3
Carousel
Tag Competitor Name(s) A B C D E F G Placing
83 STEVEN McCAROON & ESTHER Mc CARRON 3 3 4 4 4 3 4 4
90 MURRAY WEST & ANN WEST 2 2 1 1 1 2 1 1
102 ALAN LANG & ROSLYN LANG 1 1 3 3 2 1 2 2
106 DAVID JEYNES & BARBARA JEYNES 4 4 2 2 3 4 3 3
Tango Terrific
Tag Competitor Name(s) A B C D E F G Placing
83 STEVEN McCAROON & ESTHER Mc CARRON 3 3 3 4 3 3 4 3
90 MURRAY WEST & ANN WEST 1 1 1 1 1 2 1 1
102 ALAN LANG & ROSLYN LANG 2 2 2 3 2 1 2 2
106 DAVID JEYNES & BARBARA JEYNES 4 4 4 2 4 4 3 4
Excelsior Schottishe
Tag Competitor Name(s) A B C D E F G Placing
83 STEVEN McCAROON & ESTHER Mc CARRON 3 3 4 4 4 3 4 4
90 MURRAY WEST & ANN WEST 1 1 1 1 1 2 1 1
102 ALAN LANG & ROSLYN LANG 2 2 2 3 2 1 2 2
106 DAVID JEYNES & BARBARA JEYNES 4 4 3 2 3 4 3 3
Adjudicators
A. MICHAEL BISHOP B. ANTHONY EGAN C. JEFF ELWORTHY D. PATRICIA HEIDKE
E. GRANT LANGLEY F. ROSS HEIDKE G. LINETTE ZIMMERMAN