2014 ADS AUTUMN FESTIVAL

Saturday 29th March 2014 Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
50. MASTERS 2 OPEN LATIN - Round 1 - Round 1 Recalled 6 Couples to 70
Samba
Tag Competitor Name(s) A B C D E F G Marks
84 BARRY BAYFIELD & LYNETTE BAYFIELD 0 1 1 0 1 1 1 5
86 IAN BELZ & ROSLYN BELZ 1 1 1 1 1 1 0 6
88 GEOFF DENSLEY & JENNY DENSLEY 1 0 1 1 1 0 1 5
91 RAY BARRETT & DANAE BARRETT 0 0 0 0 0 0 0 0
98 MICHAEL MAGUIRE & CHRISTINE TIMONY 1 1 1 1 1 1 1 7
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 1 7
102 ALAN LANG & ROSLYN LANG 1 1 0 1 0 1 1 5
103 WALTER NOCK & LORRAINE LUDWIG 0 0 0 0 0 0 0 0
114 GRANT CARTER & NANCY BENNETT 1 1 1 1 1 1 1 7
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G Marks
84 BARRY BAYFIELD & LYNETTE BAYFIELD 1 0 0 0 0 1 0 2
86 IAN BELZ & ROSLYN BELZ 1 1 1 1 1 1 1 7
88 GEOFF DENSLEY & JENNY DENSLEY 0 1 1 1 1 0 1 5
91 RAY BARRETT & DANAE BARRETT 0 0 0 0 0 0 0 0
98 MICHAEL MAGUIRE & CHRISTINE TIMONY 1 1 1 1 1 1 1 7
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 0 1 1 1 1 1 6
102 ALAN LANG & ROSLYN LANG 1 1 0 1 1 1 1 6
103 WALTER NOCK & LORRAINE LUDWIG 0 1 1 0 0 0 0 2
114 GRANT CARTER & NANCY BENNETT 1 1 1 1 1 1 1 7
Rumba
Tag Competitor Name(s) A B C D E F G Marks
84 BARRY BAYFIELD & LYNETTE BAYFIELD 0 1 1 0 0 1 0 3
86 IAN BELZ & ROSLYN BELZ 1 1 1 1 1 1 0 6
88 GEOFF DENSLEY & JENNY DENSLEY 0 1 1 1 1 0 1 5
91 RAY BARRETT & DANAE BARRETT 1 0 0 0 0 0 1 2
98 MICHAEL MAGUIRE & CHRISTINE TIMONY 1 1 1 1 1 1 1 7
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 1 7
102 ALAN LANG & ROSLYN LANG 1 0 0 1 1 1 1 5
103 WALTER NOCK & LORRAINE LUDWIG 0 0 0 0 0 0 0 0
114 GRANT CARTER & NANCY BENNETT 1 1 1 1 1 1 1 7
Paso Doble
Tag Competitor Name(s) A B C D E F G Marks
84 BARRY BAYFIELD & LYNETTE BAYFIELD 0 1 1 0 0 1 0 3
86 IAN BELZ & ROSLYN BELZ 1 1 1 1 1 1 0 6
88 GEOFF DENSLEY & JENNY DENSLEY 1 1 1 1 1 0 1 6
91 RAY BARRETT & DANAE BARRETT 0 0 0 0 0 0 1 1
98 MICHAEL MAGUIRE & CHRISTINE TIMONY 1 1 1 1 1 1 1 7
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 1 7
102 ALAN LANG & ROSLYN LANG 1 0 0 1 1 1 1 5
103 WALTER NOCK & LORRAINE LUDWIG 0 0 0 0 0 0 0 0
114 GRANT CARTER & NANCY BENNETT 1 1 1 1 1 1 1 7
Adjudicators
A. JOANNE BODEN B. DIANE CLARE C. JEFF ELWORTHY D. PATRICIA HEIDKE
E. SIMON SALM F. STEVEN THOMAS G. LINETTE ZIMMERMAN