2014 ADS AUTUMN FESTIVAL

Saturday 29th March 2014 Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
70. MASTERS 2 OPEN LATIN - Final
Paso Doble
Tag Competitor Name(s) A B C D E F G Placing
86 IAN BELZ & ROSLYN BELZ 5 3 3 3 3 4 5 3
88 GEOFF DENSLEY & JENNY DENSLEY 3 4 5 5 6 6 6 5
98 MICHAEL MAGUIRE & CHRISTINE TIMONY 2 1 1 1 1 1 1 1
101 TERRY MERRITT & CHARMINE VLIETSTRA 4 5 4 4 4 3 3 4
102 ALAN LANG & ROSLYN LANG 6 6 6 6 5 5 4 6
114 GRANT CARTER & NANCY BENNETT 1 2 2 2 2 2 2 2
Samba
Tag Competitor Name(s) A B C D E F G Placing
86 IAN BELZ & ROSLYN BELZ 3 3 3 3 3 4 3 3
88 GEOFF DENSLEY & JENNY DENSLEY 5 4 5 5 4 6 6 5
98 MICHAEL MAGUIRE & CHRISTINE TIMONY 2 2 1 1 1 1 1 1
101 TERRY MERRITT & CHARMINE VLIETSTRA 4 6 4 4 5 5 4 4
102 ALAN LANG & ROSLYN LANG 6 5 6 6 6 3 5 6
114 GRANT CARTER & NANCY BENNETT 1 1 2 2 2 2 2 2
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G Placing
86 IAN BELZ & ROSLYN BELZ 3 3 3 3 3 3 4 3
88 GEOFF DENSLEY & JENNY DENSLEY 5 4 5 5 5 6 5 5
98 MICHAEL MAGUIRE & CHRISTINE TIMONY 2 1 1 1 1 1 1 1
101 TERRY MERRITT & CHARMINE VLIETSTRA 4 6 4 4 4 5 3 4
102 ALAN LANG & ROSLYN LANG 6 5 6 6 6 4 6 6
114 GRANT CARTER & NANCY BENNETT 1 2 2 2 2 2 2 2
Rumba
Tag Competitor Name(s) A B C D E F G Placing
86 IAN BELZ & ROSLYN BELZ 4 3 4 3 3 4 4 4
88 GEOFF DENSLEY & JENNY DENSLEY 6 4 5 5 5 6 6 5
98 MICHAEL MAGUIRE & CHRISTINE TIMONY 2 1 1 1 1 1 1 1
101 TERRY MERRITT & CHARMINE VLIETSTRA 3 5 3 4 4 3 3 3
102 ALAN LANG & ROSLYN LANG 5 6 6 6 6 5 5 6
114 GRANT CARTER & NANCY BENNETT 1 2 2 2 2 2 2 2
Adjudicators
A. JOANNE BODEN B. DIANE CLARE C. JEFF ELWORTHY D. PATRICIA HEIDKE
E. SIMON SALM F. STEVEN THOMAS G. LINETTE ZIMMERMAN