2014 ADS AUTUMN FESTIVAL

Saturday 29th March 2014 Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
73. MASTERS 2 OPEN NEW VOGUE - Round 1 - Round 1 Recalled 9 Couples to 80
Swing Waltz
Tag Competitor Name(s) A B C D E F G Marks
81 BARRY LONGDEN & JULIE LONGDEN 1 1 1 0 1 1 0 5
83 STEVEN McCAROON & ESTHER Mc CARRON 0 0 0 0 0 0 1 1
84 BARRY BAYFIELD & LYNETTE BAYFIELD 1 0 1 1 1 1 1 6
85 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 7
88 GEOFF DENSLEY & JENNY DENSLEY 1 1 1 1 1 0 1 6
90 MURRAY WEST & ANN WEST 1 1 1 1 1 1 1 7
91 RAY BARRETT & DANAE BARRETT 0 0 0 0 0 0 0 0
94 DAN OLLETT & SUE OLLETT 1 0 1 1 1 0 1 5
95 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
96 MARTIN SILENCE & MARILYN JONES 0 1 1 0 0 1 0 3
97 PAUL VAN MUNSTER & MARION LOCKETT 0 0 0 0 0 1 1 2
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 1 7
102 ALAN LANG & ROSLYN LANG 1 1 0 1 1 0 0 4
103 WALTER NOCK & LORRAINE LUDWIG 0 1 0 0 0 0 0 1
106 DAVID JEYNES & BARBARA JEYNES 0 0 0 1 0 0 0 1
Carousel
Tag Competitor Name(s) A B C D E F G Marks
81 BARRY LONGDEN & JULIE LONGDEN 0 1 1 0 0 1 0 3
83 STEVEN McCAROON & ESTHER Mc CARRON 0 0 0 0 0 0 1 1
84 BARRY BAYFIELD & LYNETTE BAYFIELD 1 1 1 1 1 1 0 6
85 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 7
88 GEOFF DENSLEY & JENNY DENSLEY 1 1 1 1 1 0 1 6
90 MURRAY WEST & ANN WEST 1 1 1 1 1 1 1 7
91 RAY BARRETT & DANAE BARRETT 0 0 0 0 0 0 0 0
94 DAN OLLETT & SUE OLLETT 1 0 1 1 1 0 1 5
95 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
96 MARTIN SILENCE & MARILYN JONES 0 0 1 0 0 1 0 2
97 PAUL VAN MUNSTER & MARION LOCKETT 0 0 0 0 0 1 1 2
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 1 7
102 ALAN LANG & ROSLYN LANG 1 1 0 1 1 0 1 5
103 WALTER NOCK & LORRAINE LUDWIG 1 1 0 0 1 1 0 4
106 DAVID JEYNES & BARBARA JEYNES 0 0 0 1 0 0 0 1
Tango Terrific
Tag Competitor Name(s) A B C D E F G Marks
81 BARRY LONGDEN & JULIE LONGDEN 1 1 1 0 1 1 0 5
83 STEVEN McCAROON & ESTHER Mc CARRON 0 0 0 0 0 0 0 0
84 BARRY BAYFIELD & LYNETTE BAYFIELD 1 0 1 1 1 1 0 5
85 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 7
88 GEOFF DENSLEY & JENNY DENSLEY 1 1 1 1 1 0 1 6
90 MURRAY WEST & ANN WEST 1 1 1 1 1 1 1 7
91 RAY BARRETT & DANAE BARRETT 0 0 0 0 0 0 1 1
94 DAN OLLETT & SUE OLLETT 0 1 1 1 0 0 1 4
95 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
96 MARTIN SILENCE & MARILYN JONES 0 0 0 0 0 1 0 1
97 PAUL VAN MUNSTER & MARION LOCKETT 0 0 1 0 0 1 1 3
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 1 7
102 ALAN LANG & ROSLYN LANG 1 1 0 1 1 0 1 5
103 WALTER NOCK & LORRAINE LUDWIG 1 1 0 0 1 1 0 4
106 DAVID JEYNES & BARBARA JEYNES 0 0 0 1 0 0 0 1
Excelsior Schottishe
Tag Competitor Name(s) A B C D E F G Marks
81 BARRY LONGDEN & JULIE LONGDEN 1 1 1 0 1 1 0 5
83 STEVEN McCAROON & ESTHER Mc CARRON 0 0 0 0 0 1 0 1
84 BARRY BAYFIELD & LYNETTE BAYFIELD 1 1 1 1 1 1 0 6
85 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 7
88 GEOFF DENSLEY & JENNY DENSLEY 1 1 1 1 1 0 1 6
90 MURRAY WEST & ANN WEST 1 1 1 1 1 1 1 7
91 RAY BARRETT & DANAE BARRETT 0 0 0 0 1 0 1 2
94 DAN OLLETT & SUE OLLETT 0 0 1 1 0 1 1 4
95 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
96 MARTIN SILENCE & MARILYN JONES 0 0 0 0 0 0 0 0
97 PAUL VAN MUNSTER & MARION LOCKETT 0 0 0 0 0 1 1 2
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 1 7
102 ALAN LANG & ROSLYN LANG 1 1 1 1 1 0 1 6
103 WALTER NOCK & LORRAINE LUDWIG 1 1 0 0 0 0 0 2
106 DAVID JEYNES & BARBARA JEYNES 0 0 0 1 0 0 0 1
Adjudicators
A. MICHAEL BISHOP B. ANTHONY EGAN C. JEFF ELWORTHY D. PATRICIA HEIDKE
E. GRANT LANGLEY F. ROSS HEIDKE G. LINETTE ZIMMERMAN