2014 ADS AUTUMN FESTIVAL

Saturday 29th March 2014 Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
80. MASTERS 2 OPEN NEW VOGUE - Semi - Semi Recalled 6 Couples to 91
Swing Waltz
Tag Competitor Name(s) A B C D E F G Marks
81 BARRY LONGDEN & JULIE LONGDEN 0 1 0 0 0 1 0 2
84 BARRY BAYFIELD & LYNETTE BAYFIELD 1 1 1 1 1 1 0 6
85 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 7
88 GEOFF DENSLEY & JENNY DENSLEY 0 0 1 1 0 0 1 3
90 MURRAY WEST & ANN WEST 1 1 1 1 1 1 1 7
94 DAN OLLETT & SUE OLLETT 0 0 0 0 0 0 1 1
95 TERRY WYATT & TRACEY WYATT 1 0 1 1 1 1 1 6
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 1 7
102 ALAN LANG & ROSLYN LANG 1 1 0 0 1 0 0 3
Carousel
Tag Competitor Name(s) A B C D E F G Marks
81 BARRY LONGDEN & JULIE LONGDEN 0 1 1 0 1 1 0 4
84 BARRY BAYFIELD & LYNETTE BAYFIELD 1 1 0 1 1 1 1 6
85 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 7
88 GEOFF DENSLEY & JENNY DENSLEY 1 0 1 1 0 0 0 3
90 MURRAY WEST & ANN WEST 1 1 1 1 1 1 1 7
94 DAN OLLETT & SUE OLLETT 0 0 0 0 0 0 1 1
95 TERRY WYATT & TRACEY WYATT 1 0 1 1 1 1 1 6
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 1 7
102 ALAN LANG & ROSLYN LANG 0 1 0 0 0 0 0 1
Tango Terrific
Tag Competitor Name(s) A B C D E F G Marks
81 BARRY LONGDEN & JULIE LONGDEN 0 0 0 0 1 1 0 2
84 BARRY BAYFIELD & LYNETTE BAYFIELD 1 0 1 1 1 1 0 5
85 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 7
88 GEOFF DENSLEY & JENNY DENSLEY 1 1 1 1 0 0 1 5
90 MURRAY WEST & ANN WEST 1 1 1 1 1 1 1 7
94 DAN OLLETT & SUE OLLETT 0 0 0 0 0 0 1 1
95 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
101 TERRY MERRITT & CHARMINE VLIETSTRA 0 1 1 1 1 1 1 6
102 ALAN LANG & ROSLYN LANG 1 1 0 0 0 0 0 2
Excelsior Schottishe
Tag Competitor Name(s) A B C D E F G Marks
81 BARRY LONGDEN & JULIE LONGDEN 0 0 0 0 0 1 0 1
84 BARRY BAYFIELD & LYNETTE BAYFIELD 1 1 1 1 1 1 1 7
85 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 7
88 GEOFF DENSLEY & JENNY DENSLEY 0 0 1 1 0 0 0 2
90 MURRAY WEST & ANN WEST 1 1 1 1 1 1 1 7
94 DAN OLLETT & SUE OLLETT 0 0 0 0 0 0 1 1
95 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
101 TERRY MERRITT & CHARMINE VLIETSTRA 1 1 1 1 1 1 1 7
102 ALAN LANG & ROSLYN LANG 1 1 0 0 1 0 0 3
Adjudicators
A. MICHAEL BISHOP B. ANTHONY EGAN C. JEFF ELWORTHY D. PATRICIA HEIDKE
E. GRANT LANGLEY F. ROSS HEIDKE G. LINETTE ZIMMERMAN