ADS Golden West Fremantle Competition

2nd November 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
61. Masters B Grade Standard - Final
Waltz
Tag Competitor Name(s) A B C D E Placing
113 Jim Watmore & Helen Gee 4 4 4 4 4 4
114 Chow Loo Ong & Lay Eng Ong 1 1 1 1 2 1
127 Les Rowe & Sue Downing 3 3 3 3 3 3
128 Peter Hegarty & Rona Gartner 2 2 2 2 1 2
Slow Foxtrot
Tag Competitor Name(s) A B C D E Placing
113 Jim Watmore & Helen Gee 4 4 4 4 4 4
114 Chow Loo Ong & Lay Eng Ong 1 1 1 1 2 1
127 Les Rowe & Sue Downing 3 3 3 3 3 3
128 Peter Hegarty & Rona Gartner 2 2 2 2 1 2
QuickStep
Tag Competitor Name(s) A B C D E Placing
113 Jim Watmore & Helen Gee 4 4 4 4 4 4
114 Chow Loo Ong & Lay Eng Ong 1 1 1 2 2 1
127 Les Rowe & Sue Downing 2 3 3 3 3 3
128 Peter Hegarty & Rona Gartner 3 2 2 1 1 2
Adjudicators
A. Craig Denham B. Richard Morrissey C. Julie Patchett
D. Tegan Short E. Ray Simmons