2014 Premiere DanceSport Championship

Sunday 14 September - Pullman Melbourne Albert Park Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
102. Masters I Open New Vogue - Semi Recalled 6 Couples to 144
Swing Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
124 Jon Klooster & Kim Newell 0 0 1 1 0 0 0 0 0 2
133 David Kroning & Sandra Kroning 1 1 1 1 1 1 1 0 1 8
154 Michael Cocks & Roslyn Cocks 1 1 1 0 1 1 1 1 1 8
156 John Johnson & Sandra Lewis 1 1 1 1 1 1 0 0 1 7
158 Brett Snell & Karen Perrett 0 1 0 0 0 0 0 0 0 1
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 9
164 Donald Hew & Lily Burton 0 0 0 0 1 1 0 1 0 3
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
171 Silvano Sirotich & Debbie Reilly 1 0 0 0 0 0 1 1 1 4
177 Steve Winzar & Helen Karatja 0 0 0 1 0 0 1 1 0 3
Barclay Blues
Tag Competitor Name(s) A B C D E F G H I Marks
124 Jon Klooster & Kim Newell 0 0 1 1 0 1 0 0 0 3
133 David Kroning & Sandra Kroning 1 1 1 1 1 1 1 0 1 8
154 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 1 1 9
156 John Johnson & Sandra Lewis 1 1 1 0 1 1 1 0 1 7
158 Brett Snell & Karen Perrett 0 0 0 0 0 0 0 0 0 0
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 9
164 Donald Hew & Lily Burton 0 0 0 0 0 0 0 1 0 1
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
171 Silvano Sirotich & Debbie Reilly 1 1 0 0 1 0 1 1 0 5
177 Steve Winzar & Helen Karatja 0 0 0 1 0 0 0 1 1 3
La Bomba
Tag Competitor Name(s) A B C D E F G H I Marks
124 Jon Klooster & Kim Newell 0 0 1 0 0 0 0 0 0 1
133 David Kroning & Sandra Kroning 1 1 1 1 1 0 0 0 1 6
154 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 1 1 9
156 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 0 1 8
158 Brett Snell & Karen Perrett 0 1 0 0 0 0 1 0 0 2
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 9
164 Donald Hew & Lily Burton 0 0 0 0 0 0 0 1 0 1
169 Daniel Moloney & Anna Edwards 1 0 1 1 1 1 1 1 1 8
171 Silvano Sirotich & Debbie Reilly 1 1 0 0 0 1 1 1 0 5
177 Steve Winzar & Helen Karatja 0 0 0 1 1 1 0 1 1 5
Excelsior Schottishe
Tag Competitor Name(s) A B C D E F G H I Marks
124 Jon Klooster & Kim Newell 0 0 1 0 0 0 1 0 0 2
133 David Kroning & Sandra Kroning 1 1 1 1 1 1 0 0 1 7
154 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 1 1 9
156 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 1 1 9
158 Brett Snell & Karen Perrett 0 0 0 0 0 0 0 0 0 0
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 0 1 1 8
164 Donald Hew & Lily Burton 1 0 0 0 1 0 0 0 0 2
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
171 Silvano Sirotich & Debbie Reilly 0 1 0 0 0 0 1 1 1 4
177 Steve Winzar & Helen Karatja 0 0 0 1 0 1 1 1 0 4
Lucille Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
124 Jon Klooster & Kim Newell 0 0 1 0 0 0 0 0 0 1
133 David Kroning & Sandra Kroning 1 1 1 1 1 1 1 1 1 9
154 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 1 1 9
156 John Johnson & Sandra Lewis 1 1 1 0 1 1 1 0 1 7
158 Brett Snell & Karen Perrett 0 1 0 0 0 0 0 0 0 1
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 9
164 Donald Hew & Lily Burton 0 0 0 0 1 0 0 0 0 1
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
171 Silvano Sirotich & Debbie Reilly 0 0 0 1 0 0 1 1 1 4
177 Steve Winzar & Helen Karatja 1 0 0 1 0 1 0 1 0 4
Adjudicators
A. Ross Heidke - Qld B. Jason Beaman - Vic C. Wayne Douglas - Vic D. Pamelia Courts - Vic
E. Norma Connelly-Ellis - Vic F. Monica Fincham - Vic G. Lecia Putland - Vic H. Ross McCaffer - Vic
I. Laurie Peterson - Qld