2014 Premiere DanceSport Championship

Sunday 14 September - Pullman Melbourne Albert Park Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
109. Masters I Open Standard - Round 1 Recalled 10 Couples to 119
Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
123 Chris Bruce & Monika Bruce 0 0 0 0 0 0 0 0 0 0
124 Jon Klooster & Kim Newell 0 0 1 0 1 1 0 1 1 5
133 David Kroning & Sandra Kroning 1 1 1 1 1 1 1 1 1 9
138 Michael Schreiber & Jan Yao 0 0 0 1 0 0 0 0 0 1
148 Gregory Kilby & Natalie Kilby 1 1 1 1 1 1 1 1 1 9
154 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 1 0 8
156 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 1 1 9
158 Brett Snell & Karen Perrett 1 0 0 0 1 0 0 0 1 3
162 Dean Anderson & Danielle Devine 1 1 1 1 0 1 1 1 1 8
164 Donald Hew & Lily Burton 0 1 0 0 0 0 1 0 1 3
167 Leigh Cockburn & Junie Baker 0 0 0 0 0 0 0 0 0 0
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
170 Fred Gerloff & Bonnie Tsui 1 1 1 1 1 1 1 1 1 9
178 David Stokol & Suzanne Stokol 1 1 1 1 1 1 1 1 0 8
182 David Powell & Elsa Mariani 1 1 1 1 1 1 1 1 1 9
269 Michael Bourke & Lena Borzini 0 0 0 0 0 0 0 0 0 0
Tango
Tag Competitor Name(s) A B C D E F G H I Marks
123 Chris Bruce & Monika Bruce 0 0 0 0 0 0 0 0 0 0
124 Jon Klooster & Kim Newell 0 0 1 0 1 0 1 1 0 4
133 David Kroning & Sandra Kroning 1 1 1 1 1 1 1 1 1 9
138 Michael Schreiber & Jan Yao 0 0 0 1 0 0 0 0 1 2
148 Gregory Kilby & Natalie Kilby 1 1 1 1 1 1 1 1 1 9
154 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 1 1 9
156 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 1 1 9
158 Brett Snell & Karen Perrett 1 0 0 0 0 0 0 0 1 2
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 9
164 Donald Hew & Lily Burton 0 1 0 0 0 1 0 0 0 2
167 Leigh Cockburn & Junie Baker 0 0 0 0 0 0 0 0 0 0
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
170 Fred Gerloff & Bonnie Tsui 1 1 1 1 1 1 1 1 1 9
178 David Stokol & Suzanne Stokol 1 1 1 1 1 1 1 1 0 8
182 David Powell & Elsa Mariani 1 1 1 1 1 1 1 1 1 9
269 Michael Bourke & Lena Borzini 0 0 0 0 0 0 0 0 0 0
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I Marks
123 Chris Bruce & Monika Bruce 0 0 0 0 0 0 0 0 0 0
124 Jon Klooster & Kim Newell 1 0 1 0 1 0 1 1 0 5
133 David Kroning & Sandra Kroning 1 1 1 1 1 1 1 1 1 9
138 Michael Schreiber & Jan Yao 0 0 0 1 0 0 0 0 1 2
148 Gregory Kilby & Natalie Kilby 1 1 1 1 1 1 1 1 1 9
154 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 1 1 9
156 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 1 1 9
158 Brett Snell & Karen Perrett 1 0 0 0 0 0 0 0 1 2
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 9
164 Donald Hew & Lily Burton 0 1 0 0 0 0 0 0 0 1
167 Leigh Cockburn & Junie Baker 0 0 0 0 0 1 0 0 0 1
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
170 Fred Gerloff & Bonnie Tsui 1 1 1 1 1 1 1 1 1 9
178 David Stokol & Suzanne Stokol 1 1 1 1 1 1 1 1 0 8
182 David Powell & Elsa Mariani 0 1 1 1 1 1 1 1 1 8
269 Michael Bourke & Lena Borzini 0 0 0 0 0 0 0 0 0 0
QuickStep
Tag Competitor Name(s) A B C D E F G H I Marks
123 Chris Bruce & Monika Bruce 0 0 0 0 0 0 0 0 0 0
124 Jon Klooster & Kim Newell 0 0 1 0 1 0 1 1 1 5
133 David Kroning & Sandra Kroning 1 1 1 1 0 1 1 1 0 7
138 Michael Schreiber & Jan Yao 0 0 0 1 0 0 0 0 1 2
148 Gregory Kilby & Natalie Kilby 1 1 1 1 1 1 1 1 1 9
154 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 1 1 9
156 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 1 1 9
158 Brett Snell & Karen Perrett 0 0 0 0 0 0 0 0 0 0
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 9
164 Donald Hew & Lily Burton 1 1 0 0 0 0 0 0 0 2
167 Leigh Cockburn & Junie Baker 0 0 0 0 0 1 0 0 0 1
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
170 Fred Gerloff & Bonnie Tsui 1 1 1 1 1 1 1 1 1 9
178 David Stokol & Suzanne Stokol 1 1 1 1 1 1 1 1 1 9
182 David Powell & Elsa Mariani 1 1 1 1 1 1 1 1 1 9
269 Michael Bourke & Lena Borzini 0 0 0 0 1 0 0 0 0 1
Adjudicators
A. Eamon McGrath - Vic B. Kerry Clarke - Vic C. Brent Olifent - Vic D. Shane Hocking - Vic
E. Jenny Rosenfeld - Vic F. Mark Wilson - Qld G. Ross Heidke - Qld H. Madeleine Zoanetti - SA
I. Michael Baker - WA