2014 Premiere DanceSport Championship

Sunday 14 September - Pullman Melbourne Albert Park Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
119. Masters I Open Standard - Semi Recalled 6 Couples to 140
Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
124 Jon Klooster & Kim Newell 0 0 0 0 0 0 0 0 0 0
133 David Kroning & Sandra Kroning 0 0 0 0 0 0 1 1 1 3
148 Gregory Kilby & Natalie Kilby 0 0 0 1 0 1 1 0 0 3
154 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 0 0 1 7
156 John Johnson & Sandra Lewis 1 1 1 0 0 1 1 1 0 6
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 9
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
170 Fred Gerloff & Bonnie Tsui 1 1 1 1 1 1 1 1 1 9
178 David Stokol & Suzanne Stokol 1 1 1 0 1 0 0 1 0 5
182 David Powell & Elsa Mariani 0 0 0 1 1 0 0 0 1 3
Tango
Tag Competitor Name(s) A B C D E F G H I Marks
124 Jon Klooster & Kim Newell 0 0 0 0 0 0 0 0 0 0
133 David Kroning & Sandra Kroning 0 0 0 0 0 1 1 1 1 4
148 Gregory Kilby & Natalie Kilby 0 1 0 1 0 0 0 0 0 2
154 Michael Cocks & Roslyn Cocks 1 0 1 1 1 1 0 0 0 5
156 John Johnson & Sandra Lewis 1 1 1 0 1 0 1 1 1 7
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 9
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
170 Fred Gerloff & Bonnie Tsui 1 1 1 1 0 1 1 1 1 8
178 David Stokol & Suzanne Stokol 1 1 1 0 1 1 1 1 0 7
182 David Powell & Elsa Mariani 0 0 0 1 1 0 0 0 1 3
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
124 Jon Klooster & Kim Newell 0 0 0 0 0 0 0 0 0 0
133 David Kroning & Sandra Kroning 0 0 0 0 0 0 0 1 1 2
148 Gregory Kilby & Natalie Kilby 0 1 0 1 0 1 1 0 1 5
154 Michael Cocks & Roslyn Cocks 1 0 1 1 1 1 0 1 1 7
156 John Johnson & Sandra Lewis 1 1 1 0 1 1 1 1 0 7
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 9
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
170 Fred Gerloff & Bonnie Tsui 1 1 1 1 0 1 1 1 1 8
178 David Stokol & Suzanne Stokol 1 1 1 0 1 0 1 0 0 5
182 David Powell & Elsa Mariani 0 0 0 1 1 0 0 0 0 2
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I Marks
124 Jon Klooster & Kim Newell 0 0 0 0 0 0 0 0 0 0
133 David Kroning & Sandra Kroning 0 0 0 0 0 0 0 1 1 2
148 Gregory Kilby & Natalie Kilby 0 0 0 1 0 1 1 0 0 3
154 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 0 1 1 8
156 John Johnson & Sandra Lewis 1 1 1 0 1 1 1 0 0 6
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 9
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
170 Fred Gerloff & Bonnie Tsui 1 1 1 1 0 1 1 1 1 8
178 David Stokol & Suzanne Stokol 1 1 1 0 1 0 1 1 0 6
182 David Powell & Elsa Mariani 0 0 0 1 1 0 0 0 1 3
QuickStep
Tag Competitor Name(s) A B C D E F G H I Marks
124 Jon Klooster & Kim Newell 0 0 0 0 1 0 0 0 0 1
133 David Kroning & Sandra Kroning 0 0 0 0 0 0 1 0 1 2
148 Gregory Kilby & Natalie Kilby 0 0 0 0 0 1 0 1 0 2
154 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 0 1 1 8
156 John Johnson & Sandra Lewis 1 1 1 1 0 0 1 1 1 7
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 9
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
170 Fred Gerloff & Bonnie Tsui 1 1 1 1 0 1 1 0 1 7
178 David Stokol & Suzanne Stokol 1 1 1 0 1 1 1 1 0 7
182 David Powell & Elsa Mariani 0 0 0 1 1 0 0 0 0 2
Adjudicators
A. Eamon McGrath - Vic B. Kerry Clarke - Vic C. Brent Olifent - Vic D. Shane Hocking - Vic
E. Jenny Rosenfeld - Vic F. Mark Wilson - Qld G. Ross Heidke - Qld H. Madeleine Zoanetti - SA
I. Michael Baker - WA