2014 Premiere DanceSport Championship

Sunday 14 September - Pullman Melbourne Albert Park Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
78. Masters I Open New Vogue - Round 1 Recalled 10 Couples to 102
Swing Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
123 Chris Bruce & Monika Bruce 0 0 1 0 0 0 0 0 0 1
124 Jon Klooster & Kim Newell 1 0 1 1 0 1 1 1 1 7
133 David Kroning & Sandra Kroning 1 1 1 1 1 1 1 1 1 9
137 Michael Schreiber & Myra Sheppard 1 0 0 0 0 0 0 0 1 2
142 Ivan Clark & Sue Clark 0 0 0 0 1 0 0 0 0 1
151 John Meyer & Tracey Cooper 0 0 0 0 0 0 0 0 0 0
154 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 1 1 9
156 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 1 1 9
158 Brett Snell & Karen Perrett 0 1 0 0 0 1 1 0 1 4
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 9
164 Donald Hew & Lily Burton 1 1 1 1 1 1 1 1 0 8
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
171 Silvano Sirotich & Debbie Reilly 0 1 1 1 1 1 1 1 1 8
177 Steve Winzar & Helen Karatja 1 1 1 1 1 1 1 1 1 9
269 Michael Bourke & Lena Borzini 1 1 0 1 1 0 0 1 0 5
Barclay Blues
Tag Competitor Name(s) A B C D E F G H I Marks
123 Chris Bruce & Monika Bruce 0 0 1 1 0 0 0 0 0 2
124 Jon Klooster & Kim Newell 1 0 1 1 0 1 1 1 1 7
133 David Kroning & Sandra Kroning 1 1 1 1 1 1 1 0 1 8
137 Michael Schreiber & Myra Sheppard 0 0 0 0 1 0 0 1 1 3
142 Ivan Clark & Sue Clark 0 0 0 0 1 0 0 0 0 1
151 John Meyer & Tracey Cooper 0 0 0 0 0 1 0 1 0 2
154 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 1 1 9
156 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 1 1 9
158 Brett Snell & Karen Perrett 0 1 0 0 0 0 1 0 1 3
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 9
164 Donald Hew & Lily Burton 1 1 1 1 1 1 1 1 0 8
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
171 Silvano Sirotich & Debbie Reilly 1 1 1 1 1 1 1 1 1 9
177 Steve Winzar & Helen Karatja 1 1 1 1 1 1 1 1 1 9
269 Michael Bourke & Lena Borzini 1 1 0 0 0 0 0 0 0 2
La Bomba
Tag Competitor Name(s) A B C D E F G H I Marks
123 Chris Bruce & Monika Bruce 0 0 1 0 0 0 0 0 0 1
124 Jon Klooster & Kim Newell 1 1 1 1 0 1 1 1 1 8
133 David Kroning & Sandra Kroning 1 1 1 1 1 1 1 1 1 9
137 Michael Schreiber & Myra Sheppard 0 0 0 0 1 0 0 0 1 2
142 Ivan Clark & Sue Clark 0 0 0 0 1 0 0 0 0 1
151 John Meyer & Tracey Cooper 1 0 0 0 0 0 0 0 0 1
154 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 1 1 9
156 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 1 1 9
158 Brett Snell & Karen Perrett 0 1 0 1 0 0 1 0 1 4
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 9
164 Donald Hew & Lily Burton 1 0 1 1 1 1 1 1 0 7
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
171 Silvano Sirotich & Debbie Reilly 1 1 1 1 1 1 1 1 1 9
177 Steve Winzar & Helen Karatja 1 1 1 1 1 1 1 1 1 9
269 Michael Bourke & Lena Borzini 0 1 0 0 0 1 0 1 0 3
Excelsior Schottishe
Tag Competitor Name(s) A B C D E F G H I Marks
123 Chris Bruce & Monika Bruce 0 0 1 0 0 0 0 0 0 1
124 Jon Klooster & Kim Newell 1 1 1 1 1 1 1 1 1 9
133 David Kroning & Sandra Kroning 1 1 1 1 1 1 1 1 1 9
137 Michael Schreiber & Myra Sheppard 1 0 0 0 1 0 0 0 1 3
142 Ivan Clark & Sue Clark 0 0 0 0 0 0 0 0 0 0
151 John Meyer & Tracey Cooper 0 0 0 0 0 0 0 1 0 1
154 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 1 1 9
156 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 1 1 9
158 Brett Snell & Karen Perrett 0 1 0 1 0 1 1 0 1 5
162 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 9
164 Donald Hew & Lily Burton 1 1 1 1 1 1 1 1 0 8
169 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 9
171 Silvano Sirotich & Debbie Reilly 0 1 1 1 1 1 1 1 1 8
177 Steve Winzar & Helen Karatja 1 1 1 1 1 1 1 1 1 9
269 Michael Bourke & Lena Borzini 1 0 0 0 0 0 0 0 0 1
Adjudicators
A. Ross Heidke - Qld B. Jason Beaman - Vic C. Wayne Douglas - Vic D. Pamelia Courts - Vic
E. Norma Connelly-Ellis - Vic F. Monica Fincham - Vic G. Lecia Putland - Vic H. Ross McCaffer - Vic
I. Laurie Peterson - Qld