ADS Star Spectacular

Saturday 18th October 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
52. Masters II Open New Vogue - Round 1 Recalled 16 Couples to 68
Lucille Waltz
Tag Competitor Name(s) A B C D E F G H Marks
67 David Jeynes & Barbara Jeynes 0 0 0 0 0 0 0 1 1
68 John Thomas & Karen Evans 1 1 1 1 1 1 1 1 8
69 Alan Lang & Ros Lang 1 1 1 1 1 0 1 0 6
70 Walter Nock & Lorraine Ladewig 1 1 1 0 1 1 1 1 7
73 Terry Wyatt & Tracey Wyatt 1 1 1 1 1 1 1 1 8
77 Dan Ollett & Sue Ollett 1 1 0 1 1 0 0 0 4
80 Barry Longden & Julie Longden 1 1 1 1 1 1 1 1 8
81 Murray West & Ann West 1 1 1 1 1 1 1 1 8
84 Jacques Klop & Yvonne Klop 1 1 1 1 1 1 1 1 8
87 Jeff Withers & Maree Malouf 1 1 0 1 0 0 0 0 3
88 Peter Djumisic & Ann Tucker 1 1 1 1 1 1 1 1 8
89 Keith Peatling & Julie Peatling 0 1 1 0 0 0 1 1 4
90 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 8
91 Llew Ashdown & Christine Ashdown 0 0 0 1 1 1 0 0 3
93 Barry Bayfield & Lyn Bayfield 1 1 1 1 1 1 1 1 8
94 Ivan Ciurlino & Elizabeth Ciurlino 1 1 1 1 1 1 1 1 8
98 Duncan Meyers & Glenda Jocobs 1 1 1 1 1 1 1 1 8
102 Martin Sillence & Marilyn James 0 0 0 0 0 1 0 1 2
105 Paul Van Munster & Marion Lockett 0 0 1 1 0 1 1 0 4
106 Stephen McCarron & Ester McCarron 0 0 0 0 0 0 0 0 0
111 David Wilson & Susan Jacobs 0 0 0 0 0 0 0 0 0
113 Geoff Densley & Jenny Densley 1 0 1 0 1 1 1 1 6
115 Lance Emery & Ina Emery 1 1 1 1 1 1 1 1 8
Excelsior Schottishe
Tag Competitor Name(s) A B C D E F G H Marks
67 David Jeynes & Barbara Jeynes 0 0 1 0 0 0 0 0 1
68 John Thomas & Karen Evans 1 1 0 1 1 1 1 1 7
69 Alan Lang & Ros Lang 1 1 1 1 1 0 1 1 7
70 Walter Nock & Lorraine Ladewig 1 1 1 0 1 1 1 1 7
73 Terry Wyatt & Tracey Wyatt 1 1 1 1 1 1 1 1 8
77 Dan Ollett & Sue Ollett 0 1 0 1 1 1 0 0 4
80 Barry Longden & Julie Longden 1 1 1 1 1 0 1 1 7
81 Murray West & Ann West 1 1 1 1 1 1 1 1 8
84 Jacques Klop & Yvonne Klop 1 1 1 1 1 1 1 1 8
87 Jeff Withers & Maree Malouf 1 1 0 1 0 1 1 0 5
88 Peter Djumisic & Ann Tucker 1 1 1 1 1 1 1 1 8
89 Keith Peatling & Julie Peatling 0 1 0 0 1 0 1 1 4
90 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 8
91 Llew Ashdown & Christine Ashdown 0 0 0 1 0 1 0 0 2
93 Barry Bayfield & Lyn Bayfield 1 1 1 1 1 1 1 1 8
94 Ivan Ciurlino & Elizabeth Ciurlino 1 1 1 1 1 1 1 1 8
98 Duncan Meyers & Glenda Jocobs 1 1 1 1 1 1 0 0 6
102 Martin Sillence & Marilyn James 0 0 0 0 0 1 0 1 2
105 Paul Van Munster & Marion Lockett 1 0 1 1 0 1 0 1 5
106 Stephen McCarron & Ester McCarron 0 0 1 0 0 0 0 0 1
111 David Wilson & Susan Jacobs 0 0 0 0 0 0 1 0 1
113 Geoff Densley & Jenny Densley 1 0 1 0 1 0 1 1 5
115 Lance Emery & Ina Emery 1 1 1 1 1 1 1 1 8
Tango Terrific
Tag Competitor Name(s) A B C D E F G H Marks
67 David Jeynes & Barbara Jeynes 0 0 1 0 0 1 0 1 3
68 John Thomas & Karen Evans 1 1 1 1 1 1 1 1 8
69 Alan Lang & Ros Lang 1 1 1 1 1 0 1 0 6
70 Walter Nock & Lorraine Ladewig 1 1 1 0 1 1 1 0 6
73 Terry Wyatt & Tracey Wyatt 1 1 1 1 1 1 1 1 8
77 Dan Ollett & Sue Ollett 1 0 0 1 0 0 0 1 3
80 Barry Longden & Julie Longden 1 1 1 1 1 0 1 1 7
81 Murray West & Ann West 1 1 1 1 1 1 1 1 8
84 Jacques Klop & Yvonne Klop 1 1 1 1 1 1 1 1 8
87 Jeff Withers & Maree Malouf 0 1 0 1 0 1 1 1 5
88 Peter Djumisic & Ann Tucker 1 1 1 1 1 1 1 1 8
89 Keith Peatling & Julie Peatling 0 1 1 0 1 0 1 0 4
90 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 8
91 Llew Ashdown & Christine Ashdown 0 0 0 1 0 1 0 0 2
93 Barry Bayfield & Lyn Bayfield 1 1 1 1 1 0 1 1 7
94 Ivan Ciurlino & Elizabeth Ciurlino 1 1 1 1 1 1 1 1 8
98 Duncan Meyers & Glenda Jocobs 1 1 0 1 1 1 1 1 7
102 Martin Sillence & Marilyn James 0 1 0 0 0 1 0 0 2
105 Paul Van Munster & Marion Lockett 1 0 0 1 1 1 0 1 5
106 Stephen McCarron & Ester McCarron 0 0 1 0 0 0 0 0 1
111 David Wilson & Susan Jacobs 0 0 0 0 0 0 0 0 0
113 Geoff Densley & Jenny Densley 1 0 1 0 1 1 1 1 6
115 Lance Emery & Ina Emery 1 1 1 1 1 1 1 1 8
Carousel
Tag Competitor Name(s) A B C D E F G H Marks
67 David Jeynes & Barbara Jeynes 0 0 1 0 0 1 0 1 3
68 John Thomas & Karen Evans 1 1 0 1 1 1 1 1 7
69 Alan Lang & Ros Lang 1 1 1 1 1 0 1 1 7
70 Walter Nock & Lorraine Ladewig 1 0 1 0 1 1 1 0 5
73 Terry Wyatt & Tracey Wyatt 1 1 1 1 1 1 1 0 7
77 Dan Ollett & Sue Ollett 0 1 0 1 0 0 0 1 3
80 Barry Longden & Julie Longden 1 1 1 1 0 0 1 1 6
81 Murray West & Ann West 1 1 1 1 1 1 1 1 8
84 Jacques Klop & Yvonne Klop 1 1 1 1 1 1 1 1 8
87 Jeff Withers & Maree Malouf 0 0 0 1 0 0 1 1 3
88 Peter Djumisic & Ann Tucker 1 1 1 1 1 1 1 1 8
89 Keith Peatling & Julie Peatling 0 1 1 0 1 1 1 0 5
90 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 8
91 Llew Ashdown & Christine Ashdown 1 0 0 1 1 1 0 0 4
93 Barry Bayfield & Lyn Bayfield 1 1 1 1 1 1 1 1 8
94 Ivan Ciurlino & Elizabeth Ciurlino 1 1 1 1 1 1 1 1 8
98 Duncan Meyers & Glenda Jocobs 1 1 0 1 1 1 1 1 7
102 Martin Sillence & Marilyn James 0 1 0 0 0 1 0 0 2
105 Paul Van Munster & Marion Lockett 1 0 1 1 1 1 0 1 6
106 Stephen McCarron & Ester McCarron 0 0 1 0 0 0 0 0 1
111 David Wilson & Susan Jacobs 0 0 0 0 0 0 0 0 0
113 Geoff Densley & Jenny Densley 1 1 1 0 1 0 1 1 6
115 Lance Emery & Ina Emery 1 1 1 1 1 1 1 1 8
Adjudicators
A. Jason Beaman - VIC B. Pamelia Courts - VIC C. Elizabeth Elworthy - QLD D. Patricia Heidke - QLD
E. Justyn Manderson - QLD F. Graham Thomas - WA G. Kylie Wall - QLD H. Mark Wilson - QLD