ADS Star Spectacular

Saturday 18th October 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
61. Masters II Open Standard - Round 1 Recalled 12 Couples to 64
Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
66 Geoff Parkyns & Kelli Parkyns 1 0 1 1 1 0 1 0 1 6
67 David Jeynes & Barbara Jeynes 1 0 0 0 0 0 0 1 0 2
68 John Thomas & Karen Evans 0 1 0 1 1 1 1 0 1 6
70 Walter Nock & Lorraine Ladewig 0 1 0 1 1 1 1 0 1 6
73 Terry Wyatt & Tracey Wyatt 1 1 1 1 1 1 1 1 1 9
75 Ian Belz & Roslyn Belz 1 1 1 1 1 1 1 1 1 9
80 Barry Longden & Julie Longden 1 0 1 1 1 1 0 1 1 7
81 Murray West & Ann West 1 1 1 1 1 1 1 0 1 8
84 Jacques Klop & Yvonne Klop 1 1 1 1 0 1 1 1 0 7
88 Peter Djumisic & Ann Tucker 0 0 0 0 0 0 0 0 0 0
90 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
93 Barry Bayfield & Lyn Bayfield 0 1 1 0 0 1 0 1 1 5
94 Ivan Ciurlino & Elizabeth Ciurlino 1 1 1 0 0 1 1 1 1 7
98 Duncan Meyers & Glenda Jocobs 1 1 1 1 1 1 1 1 1 9
102 Martin Sillence & Marilyn James 0 0 0 0 0 0 0 1 0 1
105 Paul Van Munster & Marion Lockett 1 0 1 0 1 1 1 1 0 6
106 Stephen McCarron & Ester McCarron 0 0 0 0 0 0 0 0 0 0
111 David Wilson & Susan Jacobs 0 0 0 0 0 0 0 0 0 0
113 Geoff Densley & Jenny Densley 0 1 0 1 1 0 0 0 0 3
115 Lance Emery & Ina Emery 1 1 1 1 1 0 1 1 1 8
Tango
Tag Competitor Name(s) A B C D E F G H I Marks
66 Geoff Parkyns & Kelli Parkyns 1 0 1 1 1 1 1 0 1 7
67 David Jeynes & Barbara Jeynes 0 0 0 0 0 0 0 0 1 1
68 John Thomas & Karen Evans 0 1 0 1 1 0 0 1 0 4
70 Walter Nock & Lorraine Ladewig 1 1 0 1 1 0 1 1 0 6
73 Terry Wyatt & Tracey Wyatt 1 1 1 1 1 0 1 1 1 8
75 Ian Belz & Roslyn Belz 1 1 1 1 1 1 1 1 1 9
80 Barry Longden & Julie Longden 1 0 1 1 1 1 1 0 1 7
81 Murray West & Ann West 1 1 1 1 1 1 1 1 1 9
84 Jacques Klop & Yvonne Klop 1 1 0 0 1 1 1 1 1 7
88 Peter Djumisic & Ann Tucker 0 0 0 0 0 0 0 0 0 0
90 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
93 Barry Bayfield & Lyn Bayfield 0 1 0 0 0 1 0 0 1 3
94 Ivan Ciurlino & Elizabeth Ciurlino 1 1 1 1 1 1 1 1 1 9
98 Duncan Meyers & Glenda Jocobs 1 1 1 1 1 1 1 1 1 9
102 Martin Sillence & Marilyn James 0 0 0 0 0 1 0 1 0 2
105 Paul Van Munster & Marion Lockett 1 0 1 0 0 1 1 1 0 5
106 Stephen McCarron & Ester McCarron 0 0 1 0 0 0 0 0 0 1
111 David Wilson & Susan Jacobs 0 0 0 0 0 0 0 0 0 0
113 Geoff Densley & Jenny Densley 0 1 1 1 0 0 0 0 0 3
115 Lance Emery & Ina Emery 1 1 1 1 1 1 1 1 1 9
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I Marks
66 Geoff Parkyns & Kelli Parkyns 1 0 1 1 1 1 0 0 1 6
67 David Jeynes & Barbara Jeynes 0 0 0 0 0 0 0 0 0 0
68 John Thomas & Karen Evans 0 1 1 1 1 0 1 0 0 5
70 Walter Nock & Lorraine Ladewig 0 1 0 1 1 0 1 1 0 5
73 Terry Wyatt & Tracey Wyatt 1 1 1 1 1 0 1 1 1 8
75 Ian Belz & Roslyn Belz 1 1 1 1 1 1 1 1 1 9
80 Barry Longden & Julie Longden 1 1 1 1 1 1 1 0 1 8
81 Murray West & Ann West 1 1 1 1 1 1 1 0 1 8
84 Jacques Klop & Yvonne Klop 1 1 1 1 1 1 1 1 1 9
88 Peter Djumisic & Ann Tucker 0 0 0 0 0 0 0 0 0 0
90 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
93 Barry Bayfield & Lyn Bayfield 0 1 0 0 0 1 0 1 1 4
94 Ivan Ciurlino & Elizabeth Ciurlino 1 0 1 0 1 1 1 1 1 7
98 Duncan Meyers & Glenda Jocobs 1 1 1 1 1 1 1 1 1 9
102 Martin Sillence & Marilyn James 0 0 0 0 0 1 0 1 0 2
105 Paul Van Munster & Marion Lockett 1 0 0 0 0 1 1 1 0 4
106 Stephen McCarron & Ester McCarron 1 0 0 0 0 0 0 1 0 2
111 David Wilson & Susan Jacobs 0 0 0 0 0 0 0 0 0 0
113 Geoff Densley & Jenny Densley 0 1 1 1 0 0 0 0 1 4
115 Lance Emery & Ina Emery 1 1 1 1 1 1 1 1 1 9
QuickStep
Tag Competitor Name(s) A B C D E F G H I Marks
66 Geoff Parkyns & Kelli Parkyns 0 0 1 1 1 1 1 1 1 7
67 David Jeynes & Barbara Jeynes 0 0 0 0 0 0 0 0 0 0
68 John Thomas & Karen Evans 1 1 1 1 1 1 0 1 0 7
70 Walter Nock & Lorraine Ladewig 1 1 1 1 1 0 1 1 1 8
73 Terry Wyatt & Tracey Wyatt 1 1 1 1 1 0 1 1 1 8
75 Ian Belz & Roslyn Belz 1 1 1 1 1 1 1 1 1 9
80 Barry Longden & Julie Longden 1 1 0 1 1 1 1 0 1 7
81 Murray West & Ann West 1 1 1 1 1 1 1 1 1 9
84 Jacques Klop & Yvonne Klop 1 1 1 0 0 1 1 1 1 7
88 Peter Djumisic & Ann Tucker 0 0 0 0 0 0 0 0 0 0
90 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
93 Barry Bayfield & Lyn Bayfield 0 1 1 0 0 1 0 1 1 5
94 Ivan Ciurlino & Elizabeth Ciurlino 0 0 1 1 1 1 1 1 0 6
98 Duncan Meyers & Glenda Jocobs 1 1 1 1 1 1 1 1 1 9
102 Martin Sillence & Marilyn James 0 0 0 0 0 1 0 0 0 1
105 Paul Van Munster & Marion Lockett 1 0 0 0 0 0 1 0 0 2
106 Stephen McCarron & Ester McCarron 0 0 0 0 0 0 0 0 0 0
111 David Wilson & Susan Jacobs 0 0 0 0 0 0 0 0 0 0
113 Geoff Densley & Jenny Densley 1 1 0 1 1 0 0 0 1 5
115 Lance Emery & Ina Emery 1 1 1 1 1 1 1 1 1 9
Adjudicators
A. Adam Blakey - VIC B. Diane Clare - QLD C. Pamelia Courts - VIC D. Elizabeth Elworthy - QLD
E. Justyn Manderson - QLD F. Julie Patchet - WA G. Mary Patterson - NSW H. Natalie Perry - QLD
I. Mark Wilson - QLD