2014 ADS Winter Festival

All Hallows College - Saturday 12th July 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
21. MASTERS 2 B GRADE STANDARD Recalled 7 Couples to 28
Waltz
Tag Competitor Name(s) A B C D E F G Marks
194 WALTER NOCK & LORRAINE LADEWIG 1 0 1 1 0 0 0 3
197 KEITH PEATLING & JULIE PEATLING 1 1 0 0 1 1 1 5
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 1 1 1 1 7
209 DAVID JEYNES & BARBARA JEYNES 1 0 1 0 0 1 1 4
213 DAN OLLETT & SUE OLLETT 0 1 0 1 1 0 0 3
215 PAUL VAN MUNSTER & MARION LOCKETT 1 1 1 1 1 1 1 7
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 1 1 1 1 1 7
219 0 1 0 0 0 0 0 1
221 MARTIN SILLENCE & MARILYN JAMES 0 0 1 1 1 1 1 5
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G Marks
194 WALTER NOCK & LORRAINE LADEWIG 1 1 1 1 0 0 1 5
197 KEITH PEATLING & JULIE PEATLING 1 0 0 1 1 1 0 4
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 1 1 1 1 7
209 DAVID JEYNES & BARBARA JEYNES 0 1 1 0 0 1 1 4
213 DAN OLLETT & SUE OLLETT 1 1 0 1 1 1 0 5
215 PAUL VAN MUNSTER & MARION LOCKETT 1 1 1 1 1 0 0 5
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 1 1 1 1 1 7
219 0 0 0 0 0 0 0 0
221 MARTIN SILLENCE & MARILYN JAMES 0 0 1 0 1 1 1 4
QuickStep
Tag Competitor Name(s) A B C D E F G Marks
194 WALTER NOCK & LORRAINE LADEWIG 1 0 1 1 0 0 1 4
197 KEITH PEATLING & JULIE PEATLING 1 1 1 1 1 1 1 7
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 1 1 1 1 7
209 DAVID JEYNES & BARBARA JEYNES 0 1 0 0 0 0 0 1
213 DAN OLLETT & SUE OLLETT 0 1 0 1 1 1 0 4
215 PAUL VAN MUNSTER & MARION LOCKETT 1 1 1 1 1 1 1 7
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 1 1 1 1 1 7
219 0 0 0 0 0 0 0 0
221 MARTIN SILLENCE & MARILYN JAMES 1 0 1 0 1 1 1 5
Adjudicators
A. Michael Bishop B. Patricia Heidke C. Natalie Perry D. Jody Rollason
E. Ann Roofayel F. Stephen Thomas G. Shirley Salm