2014 ADS Winter Festival

All Hallows College - Saturday 12th July 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
34. MASTERS 2 OPEN STANDARD Recalled 10 Couples to 39
Waltz
Tag Competitor Name(s) A B C D E F G Marks
192 MURRAY WEST & ANNE WEST 1 1 1 1 1 1 1 7
194 WALTER NOCK & LORRAINE LADEWIG 1 0 1 1 1 0 1 5
195 TERRY MERRITT & CHARMAINE VLIETSTRA 1 1 1 1 1 1 1 7
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 1 1 1 1 7
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 7
205 BARRY LONGDEN & JULIE LONGDEN 1 1 0 1 1 1 0 5
207 JOHN TAN & LYNDA HYNES 0 0 0 0 0 0 1 1
208 STEPHEN McCARRON & ESTER McCARRON 0 0 0 0 0 0 0 0
209 DAVID JEYNES & BARBARA JEYNES 0 1 0 0 0 0 1 2
212 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
213 DAN OLLETT & SUE OLLETT 1 1 1 0 1 1 0 5
215 PAUL VAN MUNSTER & MARION LOCKETT 1 1 1 1 1 1 1 7
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 1 1 1 1 1 7
221 MARTIN SILLENCE & MARILYN JAMES 0 0 1 1 0 1 0 3
Tango
Tag Competitor Name(s) A B C D E F G Marks
192 MURRAY WEST & ANNE WEST 1 1 1 1 1 1 1 7
194 WALTER NOCK & LORRAINE LADEWIG 1 0 1 1 1 0 0 4
195 TERRY MERRITT & CHARMAINE VLIETSTRA 1 1 1 1 1 1 1 7
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 1 1 1 1 7
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 7
205 BARRY LONGDEN & JULIE LONGDEN 1 1 0 1 1 1 1 6
207 JOHN TAN & LYNDA HYNES 0 0 0 0 0 0 0 0
208 STEPHEN McCARRON & ESTER McCARRON 0 0 0 0 0 0 1 1
209 DAVID JEYNES & BARBARA JEYNES 1 1 0 0 1 0 1 4
212 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
213 DAN OLLETT & SUE OLLETT 1 1 1 0 1 1 0 5
215 PAUL VAN MUNSTER & MARION LOCKETT 0 1 1 1 0 1 1 5
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 1 1 1 1 1 7
221 MARTIN SILLENCE & MARILYN JAMES 0 0 1 1 0 1 0 3
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G Marks
192 MURRAY WEST & ANNE WEST 1 1 1 1 1 1 1 7
194 WALTER NOCK & LORRAINE LADEWIG 1 0 1 1 1 0 0 4
195 TERRY MERRITT & CHARMAINE VLIETSTRA 1 1 1 1 1 1 1 7
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 1 1 1 1 7
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 7
205 BARRY LONGDEN & JULIE LONGDEN 0 1 1 1 1 1 1 6
207 JOHN TAN & LYNDA HYNES 0 0 0 0 0 0 0 0
208 STEPHEN McCARRON & ESTER McCARRON 0 0 0 0 0 0 1 1
209 DAVID JEYNES & BARBARA JEYNES 1 1 0 0 0 0 1 3
212 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
213 DAN OLLETT & SUE OLLETT 1 0 1 0 1 1 0 4
215 PAUL VAN MUNSTER & MARION LOCKETT 0 1 0 1 0 1 1 4
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 1 1 1 1 1 7
221 MARTIN SILLENCE & MARILYN JAMES 0 0 1 1 1 1 0 4
QuickStep
Tag Competitor Name(s) A B C D E F G Marks
192 MURRAY WEST & ANNE WEST 1 1 1 1 1 1 1 7
194 WALTER NOCK & LORRAINE LADEWIG 1 0 1 1 1 0 0 4
195 TERRY MERRITT & CHARMAINE VLIETSTRA 1 1 1 1 1 1 1 7
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 1 1 1 1 7
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 7
205 BARRY LONGDEN & JULIE LONGDEN 1 1 1 1 1 0 1 6
207 JOHN TAN & LYNDA HYNES 0 0 0 0 0 0 0 0
208 STEPHEN McCARRON & ESTER McCARRON 0 0 0 0 0 1 1 2
209 DAVID JEYNES & BARBARA JEYNES 0 1 0 0 0 0 1 2
212 TERRY WYATT & TRACEY WYATT 1 1 1 0 1 1 1 6
213 DAN OLLETT & SUE OLLETT 1 1 0 1 1 1 0 5
215 PAUL VAN MUNSTER & MARION LOCKETT 1 1 1 1 1 1 1 7
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 1 1 1 1 1 7
221 MARTIN SILLENCE & MARILYN JAMES 0 0 1 1 0 1 0 3
Adjudicators
A. Michael Bishop B. Patricia Heidke C. Natalie Perry D. Jody Rollason
E. Ann Roofayel F. Stephen Thomas G. Shirley Salm