2014 ADS Winter Festival

All Hallows College - Saturday 12th July 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
39. MASTERS 2 OPEN STANDARD Recalled 6 Couples to 48
Waltz
Tag Competitor Name(s) A B C D E F G Marks
192 MURRAY WEST & ANNE WEST 1 1 1 1 0 1 0 5
194 WALTER NOCK & LORRAINE LADEWIG 0 0 0 1 0 0 0 1
195 TERRY MERRITT & CHARMAINE VLIETSTRA 1 1 1 1 1 0 1 6
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 0 1 1 1 6
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 7
205 BARRY LONGDEN & JULIE LONGDEN 0 0 0 0 1 0 0 1
212 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
213 DAN OLLETT & SUE OLLETT 0 0 0 0 0 1 0 1
215 PAUL VAN MUNSTER & MARION LOCKETT 0 0 0 0 0 0 1 1
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 1 1 1 1 1 7
Tango
Tag Competitor Name(s) A B C D E F G Marks
192 MURRAY WEST & ANNE WEST 1 1 0 1 0 1 0 4
194 WALTER NOCK & LORRAINE LADEWIG 0 0 1 0 0 0 0 1
195 TERRY MERRITT & CHARMAINE VLIETSTRA 1 1 1 1 1 0 1 6
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 0 1 0 1 5
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 7
205 BARRY LONGDEN & JULIE LONGDEN 0 0 0 1 1 1 0 3
212 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
213 DAN OLLETT & SUE OLLETT 0 0 0 0 0 1 0 1
215 PAUL VAN MUNSTER & MARION LOCKETT 0 0 0 0 0 0 1 1
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 1 1 1 1 1 7
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G Marks
192 MURRAY WEST & ANNE WEST 1 1 0 1 0 1 1 5
194 WALTER NOCK & LORRAINE LADEWIG 0 0 0 0 0 0 0 0
195 TERRY MERRITT & CHARMAINE VLIETSTRA 1 1 1 1 1 0 1 6
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 0 1 0 1 5
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 7
205 BARRY LONGDEN & JULIE LONGDEN 0 0 0 1 1 1 0 3
212 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
213 DAN OLLETT & SUE OLLETT 0 0 1 0 0 1 0 2
215 PAUL VAN MUNSTER & MARION LOCKETT 0 0 0 0 0 0 0 0
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 1 1 1 1 1 7
QuickStep
Tag Competitor Name(s) A B C D E F G Marks
192 MURRAY WEST & ANNE WEST 1 1 1 1 0 1 1 6
194 WALTER NOCK & LORRAINE LADEWIG 0 0 0 0 0 0 0 0
195 TERRY MERRITT & CHARMAINE VLIETSTRA 1 1 1 1 1 1 1 7
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 0 1 0 1 5
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 7
205 BARRY LONGDEN & JULIE LONGDEN 0 0 0 1 1 0 0 2
212 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 0 6
213 DAN OLLETT & SUE OLLETT 0 0 0 0 0 1 0 1
215 PAUL VAN MUNSTER & MARION LOCKETT 0 0 0 0 0 0 0 0
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 1 1 1 1 1 7
Adjudicators
A. Michael Bishop B. Patricia Heidke C. Natalie Perry D. Jody Rollason
E. Ann Roofayel F. Stephen Thomas G. Shirley Salm