2014 ADS Winter Festival

All Hallows College - Saturday 12th July 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
42. MASTERS 3 OPEN NEW VOGUE
Swing Waltz
Tag Competitor Name(s) A B C D E F G Placing
192 MURRAY WEST & ANNE WEST 1 1 1 1 1 1 1 1
197 KEITH PEATLING & JULIE PEATLING 2 3 2 5 3 5 2 2
200 LLEW ASHDOWN & CHRISTINE ASHDOWN 3 2 4 3 4 3 3 3
205 BARRY LONGDEN & JULIE LONGDEN 4 4 5 2 2 2 5 4
208 STEPHEN McCARRON & ESTER McCARRON 6 6 6 4 6 6 6 6
209 DAVID JEYNES & BARBARA JEYNES 5 5 3 6 5 4 4 5
Carousel
Tag Competitor Name(s) A B C D E F G Placing
192 MURRAY WEST & ANNE WEST 1 1 1 1 2 2 1 1
197 KEITH PEATLING & JULIE PEATLING 2 3 3 3 3 5 2 3
200 LLEW ASHDOWN & CHRISTINE ASHDOWN 3 2 4 5 4 3 3 4
205 BARRY LONGDEN & JULIE LONGDEN 4 4 2 2 1 1 5 2
208 STEPHEN McCARRON & ESTER McCARRON 6 6 6 4 5 6 6 6
209 DAVID JEYNES & BARBARA JEYNES 5 5 5 6 6 4 4 5
Tango Terrific
Tag Competitor Name(s) A B C D E F G Placing
192 MURRAY WEST & ANNE WEST 1 1 1 1 2 2 1 1
197 KEITH PEATLING & JULIE PEATLING 2 2 2 3 3 5 2 2
200 LLEW ASHDOWN & CHRISTINE ASHDOWN 4 3 4 4 4 3 3 4
205 BARRY LONGDEN & JULIE LONGDEN 3 4 5 2 1 1 5 3
208 STEPHEN McCARRON & ESTER McCARRON 6 6 6 6 5 6 6 6
209 DAVID JEYNES & BARBARA JEYNES 5 5 3 5 6 4 4 5
Excelsior Schottishe
Tag Competitor Name(s) A B C D E F G Placing
192 MURRAY WEST & ANNE WEST 1 1 1 1 2 1 1 1
197 KEITH PEATLING & JULIE PEATLING 2 3 2 4 3 5 2 2
200 LLEW ASHDOWN & CHRISTINE ASHDOWN 4 2 3 2 4 3 4 4
205 BARRY LONGDEN & JULIE LONGDEN 3 4 4 3 1 2 5 3
208 STEPHEN McCARRON & ESTER McCARRON 6 6 6 5 6 6 6 6
209 DAVID JEYNES & BARBARA JEYNES 5 5 5 6 5 4 3 5
Adjudicators
A. Michael Bishop B. Patricia Heidke C. Grant Langley D. Jocelyn Osborne
E. Laurie Peterson F. Denise Telfer G. Lin Zimmermann