2014 ADS Winter Festival

All Hallows College - Saturday 12th July 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
48. MASTERS 2 OPEN STANDARD
Waltz
Tag Competitor Name(s) A B C D E F G Placing
192 MURRAY WEST & ANNE WEST 4 5 5 4 6 3 4 5
195 TERRY MERRITT & CHARMAINE VLIETSTRA 5 6 4 2 5 6 6 6
199 BARRY BAYFIELD & LYN BAYFIELD 2 2 6 5 4 2 5 4
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 1
212 TERRY WYATT & TRACEY WYATT 3 4 3 3 2 4 2 2
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 6 3 2 6 3 5 3 3
Tango
Tag Competitor Name(s) A B C D E F G Placing
192 MURRAY WEST & ANNE WEST 2 6 5 4 6 5 3 4
195 TERRY MERRITT & CHARMAINE VLIETSTRA 4 5 4 2 5 6 6 5.5
199 BARRY BAYFIELD & LYN BAYFIELD 5 2 6 6 4 4 5 5.5
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 1
212 TERRY WYATT & TRACEY WYATT 3 3 3 3 3 2 2 2
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 6 4 2 5 2 3 4 3
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G Placing
192 MURRAY WEST & ANNE WEST 4 6 6 3 6 4 4 5
195 TERRY MERRITT & CHARMAINE VLIETSTRA 2 5 5 2 5 6 6 6
199 BARRY BAYFIELD & LYN BAYFIELD 5 2 4 6 4 2 5 4
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 1
212 TERRY WYATT & TRACEY WYATT 3 3 3 4 3 5 2 2
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 6 4 2 5 2 3 3 3
QuickStep
Tag Competitor Name(s) A B C D E F G Placing
192 MURRAY WEST & ANNE WEST 5 6 5 2 6 3 3 5
195 TERRY MERRITT & CHARMAINE VLIETSTRA 2 5 6 3 5 6 6 6
199 BARRY BAYFIELD & LYN BAYFIELD 3 2 4 6 4 5 5 4
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 2 1 1
212 TERRY WYATT & TRACEY WYATT 4 4 3 4 3 4 2 3
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 6 3 2 5 2 1 4 2
Adjudicators
A. Michael Bishop B. Patricia Heidke C. Natalie Perry D. Jody Rollason
E. Ann Roofayel F. Simon Salm G. Stephen Thomas