2014 ADS Winter Festival

All Hallows College - Saturday 12th July 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
72. MASTERS 2 OPEN NEW VOGUE Recalled 10 Couples to 78
Swing Waltz
Tag Competitor Name(s) A B C D E F G Marks
192 MURRAY WEST & ANNE WEST 1 1 1 1 1 1 1 7
194 WALTER NOCK & LORRAINE LADEWIG 1 1 0 0 0 0 0 2
195 TERRY MERRITT & CHARMAINE VLIETSTRA 1 1 1 1 1 1 1 7
197 KEITH PEATLING & JULIE PEATLING 1 1 1 1 1 0 1 6
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 1 1 1 1 7
200 LLEW ASHDOWN & CHRISTINE ASHDOWN 0 0 0 0 0 0 0 0
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 7
203 JEFF WITHERS & MAREE MALOUF 0 1 0 1 0 1 1 4
205 BARRY LONGDEN & JULIE LONGDEN 1 1 1 1 1 1 1 7
208 STEPHEN McCARRON & ESTER McCARRON 0 0 0 0 0 0 0 0
209 DAVID JEYNES & BARBARA JEYNES 0 0 0 0 0 0 1 1
212 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
213 DAN OLLETT & SUE OLLETT 1 0 1 1 1 1 0 5
215 PAUL VAN MUNSTER & MARION LOCKETT 0 0 1 0 0 1 0 2
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 0 0 1 1 1 5
221 MARTIN SILLENCE & MARILYN JAMES 0 0 1 1 1 0 0 3
Carousel
Tag Competitor Name(s) A B C D E F G Marks
192 MURRAY WEST & ANNE WEST 1 1 1 1 1 1 1 7
194 WALTER NOCK & LORRAINE LADEWIG 1 1 0 0 0 0 0 2
195 TERRY MERRITT & CHARMAINE VLIETSTRA 1 1 0 1 1 1 1 6
197 KEITH PEATLING & JULIE PEATLING 1 1 1 0 0 0 1 4
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 1 1 1 1 7
200 LLEW ASHDOWN & CHRISTINE ASHDOWN 0 0 1 0 1 0 1 3
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 7
203 JEFF WITHERS & MAREE MALOUF 1 1 0 1 0 1 1 5
205 BARRY LONGDEN & JULIE LONGDEN 0 1 0 1 1 1 0 4
208 STEPHEN McCARRON & ESTER McCARRON 0 0 0 1 0 0 0 1
209 DAVID JEYNES & BARBARA JEYNES 0 0 0 0 0 0 1 1
212 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
213 DAN OLLETT & SUE OLLETT 0 0 1 1 1 1 0 4
215 PAUL VAN MUNSTER & MARION LOCKETT 1 0 1 1 1 1 0 5
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 0 0 1 1 1 5
221 MARTIN SILLENCE & MARILYN JAMES 0 0 1 0 0 0 0 1
Tango Terrific
Tag Competitor Name(s) A B C D E F G Marks
192 MURRAY WEST & ANNE WEST 1 1 1 1 1 1 1 7
194 WALTER NOCK & LORRAINE LADEWIG 1 0 0 0 0 0 0 1
195 TERRY MERRITT & CHARMAINE VLIETSTRA 1 1 0 1 1 1 1 6
197 KEITH PEATLING & JULIE PEATLING 1 1 1 0 1 0 1 5
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 1 1 1 1 7
200 LLEW ASHDOWN & CHRISTINE ASHDOWN 0 0 0 0 0 1 0 1
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 7
203 JEFF WITHERS & MAREE MALOUF 0 1 0 1 1 1 1 5
205 BARRY LONGDEN & JULIE LONGDEN 1 1 1 0 1 1 0 5
208 STEPHEN McCARRON & ESTER McCARRON 0 0 0 1 0 0 0 1
209 DAVID JEYNES & BARBARA JEYNES 0 0 0 0 0 0 1 1
212 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
213 DAN OLLETT & SUE OLLETT 0 0 1 1 0 0 1 3
215 PAUL VAN MUNSTER & MARION LOCKETT 1 1 1 1 0 1 0 5
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 1 1 1 1 1 7
221 MARTIN SILLENCE & MARILYN JAMES 0 0 1 0 1 0 0 2
Barclay Blues
Tag Competitor Name(s) A B C D E F G Marks
192 MURRAY WEST & ANNE WEST 1 1 1 1 1 1 1 7
194 WALTER NOCK & LORRAINE LADEWIG 1 1 0 0 0 0 0 2
195 TERRY MERRITT & CHARMAINE VLIETSTRA 1 1 1 1 1 1 1 7
197 KEITH PEATLING & JULIE PEATLING 1 0 0 0 1 0 1 3
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 1 1 1 1 7
200 LLEW ASHDOWN & CHRISTINE ASHDOWN 0 1 0 0 0 0 0 1
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 7
203 JEFF WITHERS & MAREE MALOUF 0 1 1 0 1 1 1 5
205 BARRY LONGDEN & JULIE LONGDEN 1 1 1 1 1 1 0 6
208 STEPHEN McCARRON & ESTER McCARRON 0 0 0 1 0 0 0 1
209 DAVID JEYNES & BARBARA JEYNES 0 0 0 0 0 0 1 1
212 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 1 1 7
213 DAN OLLETT & SUE OLLETT 0 0 1 1 0 1 1 4
215 PAUL VAN MUNSTER & MARION LOCKETT 1 0 1 1 1 1 0 5
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 0 1 1 1 1 6
221 MARTIN SILLENCE & MARILYN JAMES 0 0 1 0 0 0 0 1
Adjudicators
A. Michael Bishop B. Patricia Heidke C. Grant Langley D. Jocelyn Osborne
E. Laurie Peterson F. Denise Telfer G. Lin Zimmermann