2014 ADS Winter Festival

All Hallows College - Saturday 12th July 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
77A. ADULT OPEN STANDARD
Waltz
Tag Competitor Name(s) A B C D E F G Placing
171 NEAL ELLEM & SARAH SCHRICKER 2 4 3 5 3 5 4 5
179 JAMES VAN ELSWYK & AMANDA PEDEN 1 2 5 1 1 3 5 1
180 DOMINIC MEYERS & EMILY KRANZ 3 1 4 4 4 4 1 4
187 DANIEL BUCKLEY & JESSIE WONG 5 3 1 2 2 2 3 2
188 MICHAEL BUCKINGHAM & BEC SADE-SHEPHERD 4 5 2 3 5 1 2 3
Tango
Tag Competitor Name(s) A B C D E F G Placing
171 NEAL ELLEM & SARAH SCHRICKER 2 4 5 4 3 5 3 4
179 JAMES VAN ELSWYK & AMANDA PEDEN 1 2 3 1 2 3 4 2
180 DOMINIC MEYERS & EMILY KRANZ 3 1 4 3 5 4 5 3
187 DANIEL BUCKLEY & JESSIE WONG 4 3 2 2 1 2 2 1
188 MICHAEL BUCKINGHAM & BEC SADE-SHEPHERD 5 5 1 5 4 1 1 5
Viennese Waltz
Tag Competitor Name(s) A B C D E F G Placing
171 NEAL ELLEM & SARAH SCHRICKER 4 4 5 5 3 5 5 5
179 JAMES VAN ELSWYK & AMANDA PEDEN 1 2 4 1 2 3 3 2
180 DOMINIC MEYERS & EMILY KRANZ 3 1 3 3 4 4 1 3
187 DANIEL BUCKLEY & JESSIE WONG 2 3 1 2 1 1 2 1
188 MICHAEL BUCKINGHAM & BEC SADE-SHEPHERD 5 5 2 4 5 2 4 4
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G Placing
171 NEAL ELLEM & SARAH SCHRICKER 2 4 5 5 3 5 1 4
179 JAMES VAN ELSWYK & AMANDA PEDEN 1 2 3 1 2 4 5 2
180 DOMINIC MEYERS & EMILY KRANZ 4 1 4 3 4 3 4 3
187 DANIEL BUCKLEY & JESSIE WONG 3 3 1 2 1 1 2 1
188 MICHAEL BUCKINGHAM & BEC SADE-SHEPHERD 5 5 2 4 5 2 3 5
QuickStep
Tag Competitor Name(s) A B C D E F G Placing
171 NEAL ELLEM & SARAH SCHRICKER 4 4 5 4 3 5 5 4
179 JAMES VAN ELSWYK & AMANDA PEDEN 1 2 3 1 2 4 4 2
180 DOMINIC MEYERS & EMILY KRANZ 2 1 4 3 4 3 3 3
187 DANIEL BUCKLEY & JESSIE WONG 3 3 1 2 1 2 2 1
188 MICHAEL BUCKINGHAM & BEC SADE-SHEPHERD 5 5 2 5 5 1 1 5
Adjudicators
A. Michael Bishop B. Patricia Heidke C. Natalie Perry D. Jody Rollason
E. Ann Roofayel F. Simon Salm G. Stephen Thomas