2014 ADS Winter Festival

All Hallows College - Saturday 12th July 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
78. MASTERS 2 OPEN NEW VOGUE Recalled 6 Couples to 89
Swing Waltz
Tag Competitor Name(s) A B C D E F G Marks
192 MURRAY WEST & ANNE WEST 1 1 1 1 1 1 1 7
195 TERRY MERRITT & CHARMAINE VLIETSTRA 1 1 1 1 1 1 0 6
197 KEITH PEATLING & JULIE PEATLING 0 0 1 0 0 0 1 2
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 1 0 1 0 5
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 7
203 JEFF WITHERS & MAREE MALOUF 0 0 0 1 0 0 1 2
205 BARRY LONGDEN & JULIE LONGDEN 0 0 0 0 1 1 0 2
212 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 0 1 6
215 PAUL VAN MUNSTER & MARION LOCKETT 0 0 0 0 0 0 0 0
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 0 0 1 1 1 5
Carousel
Tag Competitor Name(s) A B C D E F G Marks
192 MURRAY WEST & ANNE WEST 1 1 1 1 1 1 1 7
195 TERRY MERRITT & CHARMAINE VLIETSTRA 1 1 1 1 1 1 0 6
197 KEITH PEATLING & JULIE PEATLING 0 0 1 1 0 0 1 3
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 0 0 1 0 4
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 7
203 JEFF WITHERS & MAREE MALOUF 0 0 0 1 0 0 1 2
205 BARRY LONGDEN & JULIE LONGDEN 0 0 0 0 1 1 0 2
212 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 0 1 6
215 PAUL VAN MUNSTER & MARION LOCKETT 0 0 0 0 0 0 0 0
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 0 0 1 1 1 5
Tango Terrific
Tag Competitor Name(s) A B C D E F G Marks
192 MURRAY WEST & ANNE WEST 1 1 1 1 1 1 1 7
195 TERRY MERRITT & CHARMAINE VLIETSTRA 1 1 1 1 1 1 1 7
197 KEITH PEATLING & JULIE PEATLING 0 0 1 0 0 0 0 1
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 1 1 1 0 6
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 7
203 JEFF WITHERS & MAREE MALOUF 0 0 0 0 0 0 1 1
205 BARRY LONGDEN & JULIE LONGDEN 0 0 0 1 1 1 0 3
212 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 0 1 6
215 PAUL VAN MUNSTER & MARION LOCKETT 0 0 0 0 0 0 0 0
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 0 0 0 1 1 4
Barclay Blues
Tag Competitor Name(s) A B C D E F G Marks
192 MURRAY WEST & ANNE WEST 1 1 1 1 1 1 1 7
195 TERRY MERRITT & CHARMAINE VLIETSTRA 1 1 1 0 1 0 1 5
197 KEITH PEATLING & JULIE PEATLING 0 0 1 1 0 0 0 2
199 BARRY BAYFIELD & LYN BAYFIELD 1 1 1 0 1 1 0 5
201 DAVID BROOKS & IRENA BROOKS 1 1 1 1 1 1 1 7
203 JEFF WITHERS & MAREE MALOUF 0 0 0 1 0 0 1 2
205 BARRY LONGDEN & JULIE LONGDEN 0 0 0 1 1 1 0 3
212 TERRY WYATT & TRACEY WYATT 1 1 1 1 1 0 1 6
215 PAUL VAN MUNSTER & MARION LOCKETT 0 0 0 0 0 1 0 1
216 MICHAEL RAMSDEN & CHRISTINE POLLOCK 1 1 0 0 0 1 1 4
Adjudicators
A. Michael Bishop B. Patricia Heidke C. Grant Langley D. Jocelyn Osborne
E. Laurie Peterson F. Denise Telfer G. Lin Zimmermann