Australian Institiute of Dancing Annual Championships

20th July 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
56. Masters Open Standard
Waltz
Tag Competitor Name(s) A B C D E F Placing
80 Albert Canziri & Janine Stevenson 6 6 6 5 6 5 6
81 Peter Hegarty & Rona Gartner 3 3 3 4 3 3 3
83 Jim Watmore & Helen Gee 5 5 5 6 5 6 5
85 Martin Van de Poel & Dianne Van de Poel 1 2 2 3 1 1 1
86 Chow Loo & Lay Eng Ong 4 4 4 1 2 4 4
90 Paul Giles & Natalie Johnson 2 1 1 2 4 2 2
Tango
Tag Competitor Name(s) A B C D E F Placing
80 Albert Canziri & Janine Stevenson 5 5 6 5 6 5 5
81 Peter Hegarty & Rona Gartner 3 3 3 4 4 2 3
83 Jim Watmore & Helen Gee 6 6 4 6 5 6 6
85 Martin Van de Poel & Dianne Van de Poel 1 2 1 1 1 1 1
86 Chow Loo & Lay Eng Ong 4 4 5 3 3 4 4
90 Paul Giles & Natalie Johnson 2 1 2 2 2 3 2
Viennese Waltz
Tag Competitor Name(s) A B C D E F Placing
80 Albert Canziri & Janine Stevenson 5 5 6 5 6 5 5
81 Peter Hegarty & Rona Gartner 3 3 2 4 2 4 3
83 Jim Watmore & Helen Gee 6 6 5 6 5 6 6
85 Martin Van de Poel & Dianne Van de Poel 1 2 4 3 1 1 1
86 Chow Loo & Lay Eng Ong 4 4 1 2 4 2 4
90 Paul Giles & Natalie Johnson 2 1 3 1 3 3 2
Slow Foxtrot
Tag Competitor Name(s) A B C D E F Placing
80 Albert Canziri & Janine Stevenson 6 5 6 4 6 5 5
81 Peter Hegarty & Rona Gartner 2 3 2 5 3 3 3
83 Jim Watmore & Helen Gee 5 6 5 6 5 6 6
85 Martin Van de Poel & Dianne Van de Poel 1 2 4 1 1 1 1
86 Chow Loo & Lay Eng Ong 4 4 3 3 4 4 4
90 Paul Giles & Natalie Johnson 3 1 1 2 2 2 2
QuickStep
Tag Competitor Name(s) A B C D E F Placing
80 Albert Canziri & Janine Stevenson 5 5 6 4 6 5 5
81 Peter Hegarty & Rona Gartner 3 3 3 5 3 4 3
83 Jim Watmore & Helen Gee 6 6 5 6 5 6 6
85 Martin Van de Poel & Dianne Van de Poel 2 2 4 1 1 1 2
86 Chow Loo & Lay Eng Ong 4 4 2 3 4 3 4
90 Paul Giles & Natalie Johnson 1 1 1 2 2 2 1
Adjudicators
A. Pamela Gatley B. Stephen Oates C. Richard Morrissey D. Michelle Elders
E. Daele Fraser F. Graham Thomas