2014 Just Dance Cairns Ballroom Titles

Crosswell Hall, Cairns State High School. July 19 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
21. Masters B Grade Ballroom Recalled 6 Couples to 69
Waltz
Tag Competitor Name(s) A B C D E Marks
39 0 0 0 0 1 1
314 Ailish Schneider 0 0 0 0 0 0
332 Jimmy Falvo & Margaret Blakey 1 0 0 0 0 1
337 Ross Hall & Jillian Kelley 1 1 1 1 1 5
339 Darron Irwin & Deidre Pender 0 0 1 1 0 2
340 David Jeynes & Barbara Jeynes 1 0 1 0 1 3
344 Philip McIntyre & Julie McIntyre 1 1 0 1 1 4
349 Trent Power & Fiona Small 0 1 0 0 0 1
352 Doug Rolfe & Sheree Rolfe 0 1 1 1 1 4
355 Brendan Smith & Monica Layton 1 1 1 1 1 5
356 Gary Stevenson & Sue Howarth 1 1 1 1 0 4
Slow Foxtrot
Tag Competitor Name(s) A B C D E Marks
39 0 0 0 0 0 0
314 Ailish Schneider 0 0 0 0 0 0
332 Jimmy Falvo & Margaret Blakey 0 0 0 0 0 0
337 Ross Hall & Jillian Kelley 1 1 1 1 1 5
339 Darron Irwin & Deidre Pender 0 1 1 1 1 4
340 David Jeynes & Barbara Jeynes 1 1 1 1 1 5
344 Philip McIntyre & Julie McIntyre 1 1 1 1 1 5
349 Trent Power & Fiona Small 0 0 0 0 0 0
352 Doug Rolfe & Sheree Rolfe 1 1 1 1 1 5
355 Brendan Smith & Monica Layton 1 1 1 1 1 5
356 Gary Stevenson & Sue Howarth 1 0 0 0 0 1
QuickStep
Tag Competitor Name(s) A B C D E Marks
39 0 0 0 0 0 0
314 Ailish Schneider 0 0 0 0 1 1
332 Jimmy Falvo & Margaret Blakey 0 0 0 0 0 0
337 Ross Hall & Jillian Kelley 1 1 1 1 1 5
339 Darron Irwin & Deidre Pender 1 1 1 1 1 5
340 David Jeynes & Barbara Jeynes 1 1 1 1 1 5
344 Philip McIntyre & Julie McIntyre 1 1 1 1 0 4
349 Trent Power & Fiona Small 0 0 0 0 0 0
352 Doug Rolfe & Sheree Rolfe 1 1 1 1 1 5
355 Brendan Smith & Monica Layton 1 1 1 1 1 5
356 Gary Stevenson & Sue Howarth 0 0 0 0 0 0
Adjudicators
A. Alan Boulton B. Kevin Morellini C. Laurie Peterson D. Denise Telfer
E. Lin Zimmermann