2014 Jupiters National DanceSport Championship

Friday 18th April Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
42. Masters II Open New Vogue - Round 1 Recalled 14 Couples to 46
Swing Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
173 Peter Poon & Vidya Man 1 0 1 1 1 0 0 1 1 6
174 Geoffery Densley & Jennifer Densley 1 0 0 0 1 0 0 0 0 2
176 Paul Van Munster & Marion Lockett 0 1 0 0 0 1 1 1 1 5
177 Martin Sillence & Marilyn James 0 1 1 0 0 0 0 0 0 2
182 Ivan Clark & Sue Clark 0 1 1 1 0 0 0 1 0 4
183 Barry Bayfield & Lyn Bayfield 0 1 1 0 1 1 1 1 0 6
185 Douglas Bridge & Alison Jacob 1 0 0 0 0 0 1 0 0 2
186 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
187 Oryst Tkacz & Janet Tkacz 0 0 1 1 0 1 1 1 1 6
188 Hilton Libeau & Jane Dowdeswell 0 0 0 0 0 1 1 0 0 2
189 Jacques Klop & Yvonne Klop 1 1 1 1 1 1 0 1 1 8
192 Brenton Hillard & Mary Mears 1 1 0 1 0 1 1 1 1 7
193 Paul Raleigh & Vicki Raleigh 1 1 0 1 1 1 0 1 1 7
194 Barry Longden & Julie Longden 1 0 1 0 1 0 0 0 1 4
195 Terry Wyatt & Tracey Wyatt 1 1 1 1 1 1 1 0 1 8
196 Norm Bryant & Carol Bryant 1 0 1 1 1 1 1 1 1 8
197 Lance Emery & Ina Emery 1 1 1 1 1 1 1 1 1 9
198 Ray Barrett & Danae Barrett 0 0 0 1 0 0 0 0 0 1
205 Peter Djumisic & Ann Tucker 1 1 1 1 1 1 1 0 1 8
209 Arthur Pascoe & Noela Buntine 0 0 0 0 0 0 0 0 0 0
217 Philip Myers & Cathie McKay 0 1 0 0 1 0 1 1 0 4
Carousel
Tag Competitor Name(s) A B C D E F G H I Marks
173 Peter Poon & Vidya Man 1 0 1 1 1 1 0 1 1 7
174 Geoffery Densley & Jennifer Densley 0 0 1 0 1 1 1 1 0 5
176 Paul Van Munster & Marion Lockett 1 0 0 1 0 0 0 1 0 3
177 Martin Sillence & Marilyn James 0 1 0 0 0 0 0 0 0 1
182 Ivan Clark & Sue Clark 0 0 0 1 0 0 0 0 0 1
183 Barry Bayfield & Lyn Bayfield 1 0 1 0 1 0 0 0 0 3
185 Douglas Bridge & Alison Jacob 0 0 0 0 0 1 1 0 1 3
186 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
187 Oryst Tkacz & Janet Tkacz 0 1 1 1 0 1 1 1 1 7
188 Hilton Libeau & Jane Dowdeswell 0 0 0 0 0 0 1 0 0 1
189 Jacques Klop & Yvonne Klop 1 1 1 1 1 1 1 1 1 9
192 Brenton Hillard & Mary Mears 1 1 1 1 1 1 1 1 1 9
193 Paul Raleigh & Vicki Raleigh 1 1 0 1 1 1 1 1 1 8
194 Barry Longden & Julie Longden 1 1 0 0 1 0 0 0 1 4
195 Terry Wyatt & Tracey Wyatt 1 1 1 1 1 1 1 1 1 9
196 Norm Bryant & Carol Bryant 1 1 1 1 1 1 1 1 1 9
197 Lance Emery & Ina Emery 1 1 1 1 1 1 1 1 0 8
198 Ray Barrett & Danae Barrett 0 0 0 0 0 0 0 0 0 0
205 Peter Djumisic & Ann Tucker 1 1 1 1 1 1 1 0 1 8
209 Arthur Pascoe & Noela Buntine 0 0 0 0 0 0 0 0 0 0
217 Philip Myers & Cathie McKay 0 1 1 0 0 0 0 1 1 4
Tango Terrific
Tag Competitor Name(s) A B C D E F G H I Marks
173 Peter Poon & Vidya Man 1 0 1 1 1 1 0 1 1 7
174 Geoffery Densley & Jennifer Densley 0 1 0 0 1 0 1 0 0 3
176 Paul Van Munster & Marion Lockett 1 0 0 0 0 1 1 0 0 3
177 Martin Sillence & Marilyn James 0 1 1 0 0 0 0 0 0 2
182 Ivan Clark & Sue Clark 0 0 1 1 0 0 1 0 0 3
183 Barry Bayfield & Lyn Bayfield 1 1 1 0 1 1 1 1 0 7
185 Douglas Bridge & Alison Jacob 0 0 0 1 0 0 1 0 0 2
186 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
187 Oryst Tkacz & Janet Tkacz 1 1 0 1 1 1 1 1 1 8
188 Hilton Libeau & Jane Dowdeswell 0 0 0 1 0 0 0 0 0 1
189 Jacques Klop & Yvonne Klop 1 1 1 1 1 1 1 1 1 9
192 Brenton Hillard & Mary Mears 1 0 1 1 1 1 0 1 1 7
193 Paul Raleigh & Vicki Raleigh 0 1 0 0 1 1 0 1 1 5
194 Barry Longden & Julie Longden 1 1 0 0 0 0 0 0 1 3
195 Terry Wyatt & Tracey Wyatt 1 0 1 1 1 1 1 1 1 8
196 Norm Bryant & Carol Bryant 1 1 1 1 1 1 1 1 1 9
197 Lance Emery & Ina Emery 1 1 1 1 1 1 0 1 1 8
198 Ray Barrett & Danae Barrett 0 0 0 0 0 0 0 0 0 0
205 Peter Djumisic & Ann Tucker 1 1 1 1 1 1 1 1 1 9
209 Arthur Pascoe & Noela Buntine 0 0 0 0 0 0 0 0 0 0
217 Philip Myers & Cathie McKay 0 1 1 0 0 0 1 1 1 5
Excelsior Schottishe
Tag Competitor Name(s) A B C D E F G H I Marks
173 Peter Poon & Vidya Man 1 0 1 1 0 1 0 1 1 6
174 Geoffery Densley & Jennifer Densley 0 0 0 1 1 0 0 0 0 2
176 Paul Van Munster & Marion Lockett 1 0 0 1 0 1 1 1 0 5
177 Martin Sillence & Marilyn James 0 1 0 0 0 0 0 0 0 1
182 Ivan Clark & Sue Clark 0 0 1 0 0 0 0 0 0 1
183 Barry Bayfield & Lyn Bayfield 1 1 1 0 1 1 1 1 0 7
185 Douglas Bridge & Alison Jacob 0 1 0 0 1 0 0 0 0 2
186 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
187 Oryst Tkacz & Janet Tkacz 0 1 1 1 0 1 1 1 1 7
188 Hilton Libeau & Jane Dowdeswell 0 0 0 0 0 0 1 0 0 1
189 Jacques Klop & Yvonne Klop 1 0 1 1 1 1 1 1 1 8
192 Brenton Hillard & Mary Mears 1 0 1 1 1 1 0 1 1 7
193 Paul Raleigh & Vicki Raleigh 1 1 1 1 1 1 1 1 1 9
194 Barry Longden & Julie Longden 1 1 0 0 1 0 1 0 1 5
195 Terry Wyatt & Tracey Wyatt 1 0 1 1 1 1 1 1 1 8
196 Norm Bryant & Carol Bryant 1 1 1 1 1 1 1 1 1 9
197 Lance Emery & Ina Emery 1 1 1 1 1 1 1 1 1 9
198 Ray Barrett & Danae Barrett 0 1 0 0 0 0 0 0 0 1
205 Peter Djumisic & Ann Tucker 1 1 1 1 1 1 1 0 1 8
209 Arthur Pascoe & Noela Buntine 0 0 0 0 0 0 0 0 0 0
217 Philip Myers & Cathie McKay 0 1 0 0 0 0 0 1 1 3
Adjudicators
A. Brad Dawes - NSW B. Trish Whitson - NZ C. Bronwyn Molloy - QLD D. Lin Zimmermann - QLD
E. Michael Bishop - QLS F. Malcolm Batty - SA G. Marilyne Jackson - TAS H. Pamelia Courts - VIC
I. Daryl Davenport - WA