2014 Jupiters National DanceSport Championship

Friday 18th April Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
46. Masters II Open New Vogue - Semi Recalled 7 Couples to 54
Swing Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
173 Peter Poon & Vidya Man 1 0 0 0 0 0 1 1 0 3
176 Paul Van Munster & Marion Lockett 0 0 0 0 0 0 0 0 0 0
183 Barry Bayfield & Lyn Bayfield 0 0 1 0 0 0 1 1 1 4
186 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
187 Oryst Tkacz & Janet Tkacz 0 0 1 0 1 1 1 1 0 5
189 Jacques Klop & Yvonne Klop 1 1 1 1 1 0 1 0 0 6
192 Brenton Hillard & Mary Mears 1 1 1 1 0 1 0 0 1 6
193 Paul Raleigh & Vicki Raleigh 0 1 1 1 1 1 0 1 1 7
194 Barry Longden & Julie Longden 0 0 0 0 0 0 0 0 0 0
195 Terry Wyatt & Tracey Wyatt 0 0 0 0 1 0 0 0 1 2
196 Norm Bryant & Carol Bryant 1 0 0 1 1 1 1 1 1 7
197 Lance Emery & Ina Emery 1 1 1 1 1 1 0 1 1 8
205 Peter Djumisic & Ann Tucker 1 1 0 1 0 1 1 0 0 5
217 Philip Myers & Cathie McKay 0 1 0 0 0 0 0 0 0 1
Carousel
Tag Competitor Name(s) A B C D E F G H I Marks
173 Peter Poon & Vidya Man 1 0 0 0 1 1 0 0 0 3
176 Paul Van Munster & Marion Lockett 0 0 0 0 0 0 0 0 0 0
183 Barry Bayfield & Lyn Bayfield 0 1 1 0 0 0 0 0 1 3
186 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
187 Oryst Tkacz & Janet Tkacz 0 1 0 1 1 1 0 1 0 5
189 Jacques Klop & Yvonne Klop 1 1 1 1 1 0 1 1 1 8
192 Brenton Hillard & Mary Mears 0 0 1 0 0 1 1 1 1 5
193 Paul Raleigh & Vicki Raleigh 1 0 1 0 0 0 0 1 1 4
194 Barry Longden & Julie Longden 0 0 0 0 0 0 1 0 0 1
195 Terry Wyatt & Tracey Wyatt 0 0 0 1 1 0 1 0 0 3
196 Norm Bryant & Carol Bryant 1 1 1 1 1 1 1 1 1 9
197 Lance Emery & Ina Emery 1 1 1 1 1 1 0 1 1 8
205 Peter Djumisic & Ann Tucker 1 1 0 1 0 1 1 0 0 5
217 Philip Myers & Cathie McKay 0 0 0 0 0 0 0 0 0 0
Tango Terrific
Tag Competitor Name(s) A B C D E F G H I Marks
173 Peter Poon & Vidya Man 1 1 0 0 1 1 1 1 0 6
176 Paul Van Munster & Marion Lockett 0 0 0 0 0 0 0 0 0 0
183 Barry Bayfield & Lyn Bayfield 0 0 1 0 0 0 0 0 1 2
186 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
187 Oryst Tkacz & Janet Tkacz 0 0 1 1 1 1 1 1 0 6
189 Jacques Klop & Yvonne Klop 1 1 1 1 0 0 1 1 1 7
192 Brenton Hillard & Mary Mears 1 0 0 1 0 1 0 1 0 4
193 Paul Raleigh & Vicki Raleigh 0 0 1 0 1 0 0 1 1 4
194 Barry Longden & Julie Longden 0 0 0 0 0 0 0 0 1 1
195 Terry Wyatt & Tracey Wyatt 0 1 0 0 1 0 1 0 0 3
196 Norm Bryant & Carol Bryant 1 0 1 1 1 1 1 1 1 8
197 Lance Emery & Ina Emery 1 1 1 1 1 1 0 0 1 7
205 Peter Djumisic & Ann Tucker 1 1 0 1 0 1 1 0 0 5
217 Philip Myers & Cathie McKay 0 1 0 0 0 0 0 0 0 1
Excelsior Schottishe
Tag Competitor Name(s) A B C D E F G H I Marks
173 Peter Poon & Vidya Man 1 0 0 0 0 1 0 0 0 2
176 Paul Van Munster & Marion Lockett 0 0 0 0 0 0 0 0 0 0
183 Barry Bayfield & Lyn Bayfield 0 1 1 0 0 0 1 0 1 4
186 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 9
187 Oryst Tkacz & Janet Tkacz 0 1 0 0 1 1 0 1 0 4
189 Jacques Klop & Yvonne Klop 1 0 1 1 0 0 1 1 0 5
192 Brenton Hillard & Mary Mears 0 0 1 0 1 1 0 0 0 3
193 Paul Raleigh & Vicki Raleigh 0 1 1 1 1 1 0 1 1 7
194 Barry Longden & Julie Longden 0 0 0 0 0 0 0 0 0 0
195 Terry Wyatt & Tracey Wyatt 1 1 1 1 0 0 1 0 1 6
196 Norm Bryant & Carol Bryant 1 0 0 1 1 1 1 1 1 7
197 Lance Emery & Ina Emery 1 1 1 1 1 1 1 1 1 9
205 Peter Djumisic & Ann Tucker 1 1 0 1 1 0 1 1 1 7
217 Philip Myers & Cathie McKay 0 0 0 0 0 0 0 0 0 0
Adjudicators
A. Brad Dawes - NSW B. Trish Whitson - NZ C. Bronwyn Molloy - QLD D. Lin Zimmermann - QLD
E. Michael Bishop - QLS F. Malcolm Batty - SA G. Marilyne Jackson - TAS H. Pamelia Courts - VIC
I. Laurie Petersen - QLD