2014 National Capital DanceSport Championship

Sunday 29th June, AIS Arena Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
50. Masters I B Grade Standard - Semi Recalled 7 Couples to 76
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Marks
187 Alan McAuliffe & Sharyn McAuliffe 1 1 1 0 1 1 0 0 1 1 1 8
196 Brett Whaites & Selina Wilder 0 1 1 1 1 1 1 1 1 1 1 10
197 Matthew Moshou & Sue Boswell 0 0 0 1 0 0 1 0 0 0 0 2
200 Michael Schreiber & Jian Yao 1 0 1 1 1 1 1 1 1 1 1 10
203 Barry Gilbert & Pauline Lee 0 0 0 0 0 0 0 0 0 0 0 0
210 James Luo & Sarah Zhu 1 1 1 1 0 1 0 1 1 0 1 8
220 David Brown & Cheryl Brown 1 0 0 1 0 0 0 0 0 0 0 2
223 Edward Ivar & Barbara Armstrong 1 1 1 0 0 1 1 1 1 1 1 9
226 Grant Ward & Annette Challis 0 0 1 0 1 1 0 1 0 0 0 4
227 David Gray & Judith Gray 0 1 0 0 1 0 1 1 0 0 0 4
228 Leigh Cockburn & Juni Baker 1 0 0 1 1 0 1 0 1 1 1 7
372 Nathan McGrath & Heidi McGrath 0 1 0 0 0 0 0 0 0 1 0 2
376 Grant Parker & Christine Campbell 1 1 1 1 1 1 1 1 1 1 1 11
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K Marks
187 Alan McAuliffe & Sharyn McAuliffe 0 0 1 0 0 1 1 0 0 0 1 4
196 Brett Whaites & Selina Wilder 0 1 1 0 1 1 1 1 1 1 1 9
197 Matthew Moshou & Sue Boswell 0 0 0 1 0 0 1 0 0 1 0 3
200 Michael Schreiber & Jian Yao 1 0 0 1 1 1 0 1 1 1 1 8
203 Barry Gilbert & Pauline Lee 0 1 0 0 0 0 0 1 1 0 0 3
210 James Luo & Sarah Zhu 1 1 1 1 1 1 1 1 1 0 1 10
220 David Brown & Cheryl Brown 1 1 0 1 0 0 0 1 0 0 0 4
223 Edward Ivar & Barbara Armstrong 1 1 1 0 0 1 1 0 1 0 1 7
226 Grant Ward & Annette Challis 0 0 0 0 0 0 0 0 0 0 0 0
227 David Gray & Judith Gray 0 1 1 1 1 0 0 1 0 1 0 6
228 Leigh Cockburn & Juni Baker 1 0 0 0 1 1 0 1 1 1 1 7
372 Nathan McGrath & Heidi McGrath 1 0 1 1 1 0 1 0 0 1 0 6
376 Grant Parker & Christine Campbell 1 1 1 1 1 1 1 0 1 1 1 10
QuickStep
Tag Competitor Name(s) A B C D E F G H I J K Marks
187 Alan McAuliffe & Sharyn McAuliffe 1 0 1 1 1 1 1 1 1 0 0 8
196 Brett Whaites & Selina Wilder 1 1 1 1 1 1 1 1 1 1 1 11
197 Matthew Moshou & Sue Boswell 0 0 0 1 0 0 0 1 0 0 0 2
200 Michael Schreiber & Jian Yao 1 1 0 1 1 1 1 1 1 1 1 10
203 Barry Gilbert & Pauline Lee 0 1 0 0 0 0 0 0 0 0 0 1
210 James Luo & Sarah Zhu 1 1 0 1 0 0 0 1 1 0 1 6
220 David Brown & Cheryl Brown 1 0 0 0 0 0 0 0 0 0 0 1
223 Edward Ivar & Barbara Armstrong 0 1 1 0 0 1 1 1 1 1 1 8
226 Grant Ward & Annette Challis 0 0 1 0 1 0 0 0 0 1 0 3
227 David Gray & Judith Gray 0 1 1 0 1 0 1 0 0 1 1 6
228 Leigh Cockburn & Juni Baker 1 0 0 1 1 1 0 1 1 0 1 7
372 Nathan McGrath & Heidi McGrath 0 0 1 1 0 1 1 0 0 1 0 5
376 Grant Parker & Christine Campbell 1 1 1 0 1 1 1 0 1 1 1 9
Adjudicators
A. Adam Reeve - Iceland B. Grant Barrett-Thompson - NSW C. Carol Kimmins - NSW D. Julie Egan-Schembri - NSW
E. Kym Smith - VIC F. Eamon McGrath - VIC G. Daryl Davenport - WA H. Stephen Pulbrook - SA
I. Glen Tienrney - WA J. Richard Morrissey - WA K. Richard Perry - QLD