2014 South Pacific DanceSport Championship

Saturday 20th September Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
34. Masters II Open New Vogue - Round 2 Recalled 12 Couples to 47
Twilight Waltz
Tag Competitor Name(s) A B C D E F G H Marks
201 John Szymanski & Ann Tang 1 1 0 0 1 1 1 1 6
204 Ian Wadsley & Denise Heydon 0 1 1 1 1 0 0 0 4
208 Lance Emery & Ina Emery 1 1 1 1 1 1 1 1 8
209 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 8
210 Colin Ng & Iris Ying 1 1 1 0 1 1 1 1 7
212 Ken Turner & Joan Zhong 1 1 1 1 1 1 1 1 8
216 Barry Bayfield & Lyn Bayfield 0 0 1 1 1 1 1 0 5
218 Phillip Lee & Magdalen Lee 0 1 1 1 1 1 1 1 7
224 Peter Matthews & Susan Matthews 1 1 1 1 1 1 1 1 8
226 Peter Poon & Vidya Mann 1 1 0 1 0 1 1 1 6
227 Jacques Klop & Yvonne Klop 1 0 1 1 0 1 1 1 6
229 Murray West & Anne West 1 1 0 1 1 0 0 1 5
233 Barry Longden & Julie Longden 1 0 1 1 0 0 0 1 4
234 Graham Potts & Julie Potts 1 0 1 0 0 1 1 1 5
240 Alan Lang & Roslyn Lang 1 1 1 1 1 0 0 0 5
242 Ken Ching & Suzanna Ching 0 1 0 0 1 1 1 0 4
Carousel
Tag Competitor Name(s) A B C D E F G H Marks
201 John Szymanski & Ann Tang 1 1 0 0 0 1 0 1 4
204 Ian Wadsley & Denise Heydon 1 0 1 1 1 0 1 0 5
208 Lance Emery & Ina Emery 1 1 1 1 1 1 1 1 8
209 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 8
210 Colin Ng & Iris Ying 1 1 1 1 1 1 1 1 8
212 Ken Turner & Joan Zhong 1 1 1 1 1 1 1 1 8
216 Barry Bayfield & Lyn Bayfield 0 0 1 1 1 1 1 0 5
218 Phillip Lee & Magdalen Lee 0 1 1 1 1 1 1 1 7
224 Peter Matthews & Susan Matthews 1 1 1 1 1 1 1 1 8
226 Peter Poon & Vidya Mann 1 1 0 1 0 1 1 1 6
227 Jacques Klop & Yvonne Klop 1 1 1 1 1 1 1 1 8
229 Murray West & Anne West 1 1 1 1 1 1 0 1 7
233 Barry Longden & Julie Longden 1 0 1 0 0 0 1 1 4
234 Graham Potts & Julie Potts 0 0 0 0 0 0 0 1 1
240 Alan Lang & Roslyn Lang 1 1 1 1 1 0 1 0 6
242 Ken Ching & Suzanna Ching 0 1 0 0 1 1 0 0 3
Swing Waltz
Tag Competitor Name(s) A B C D E F G H Marks
201 John Szymanski & Ann Tang 1 1 1 0 0 1 1 1 6
204 Ian Wadsley & Denise Heydon 1 0 1 1 1 0 0 0 4
208 Lance Emery & Ina Emery 1 1 1 1 1 1 1 1 8
209 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 8
210 Colin Ng & Iris Ying 1 1 0 1 1 1 1 1 7
212 Ken Turner & Joan Zhong 1 1 1 1 1 1 1 1 8
216 Barry Bayfield & Lyn Bayfield 1 0 1 1 1 1 1 0 6
218 Phillip Lee & Magdalen Lee 0 1 1 1 1 1 1 1 7
224 Peter Matthews & Susan Matthews 1 1 1 1 1 1 1 1 8
226 Peter Poon & Vidya Mann 1 1 0 1 0 1 1 1 6
227 Jacques Klop & Yvonne Klop 1 1 1 1 1 1 1 1 8
229 Murray West & Anne West 0 1 1 1 1 1 0 1 6
233 Barry Longden & Julie Longden 1 0 1 0 0 0 0 1 3
234 Graham Potts & Julie Potts 0 0 0 0 0 0 0 1 1
240 Alan Lang & Roslyn Lang 0 1 1 1 1 1 1 0 6
242 Ken Ching & Suzanna Ching 1 1 0 0 1 0 1 0 4
Tango Terrific
Tag Competitor Name(s) A B C D E F G H Marks
201 John Szymanski & Ann Tang 1 1 1 0 1 1 1 1 7
204 Ian Wadsley & Denise Heydon 1 0 1 1 1 0 0 0 4
208 Lance Emery & Ina Emery 1 1 1 1 1 1 1 1 8
209 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 8
210 Colin Ng & Iris Ying 0 1 1 1 1 1 1 1 7
212 Ken Turner & Joan Zhong 1 1 1 1 1 1 1 1 8
216 Barry Bayfield & Lyn Bayfield 0 0 1 1 1 1 1 0 5
218 Phillip Lee & Magdalen Lee 1 1 1 1 1 1 1 1 8
224 Peter Matthews & Susan Matthews 1 1 1 1 1 1 1 1 8
226 Peter Poon & Vidya Mann 1 1 0 1 1 1 1 1 7
227 Jacques Klop & Yvonne Klop 1 1 1 1 1 1 1 1 8
229 Murray West & Anne West 1 1 1 1 1 1 0 1 7
233 Barry Longden & Julie Longden 0 0 0 0 0 0 1 1 2
234 Graham Potts & Julie Potts 0 0 0 0 0 0 0 1 1
240 Alan Lang & Roslyn Lang 1 1 1 1 0 1 1 0 6
242 Ken Ching & Suzanna Ching 1 1 0 0 0 0 0 0 2
Adjudicators
A. Larry Clarke - VIC B. Peter Todd - NSW C. Cherie Isbell - NSW D. Marlene Hallewell - NSW
E. Lin Zimmerman - QLD F. Sheree Coultard - VIC G. Pamelia Courts - VIC H. Kylie Wall - QLD