2014 South Pacific DanceSport Championship

Saturday 20th September Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
72. Adult 10 Dance Latin
Samba
Tag Competitor Name(s) A B C D E F G H Placing
126 Alex Stewart & Ellissa Stewart 4 4 4 4 4 4 4 4 4
131 Charlie Billington & Georgina Bondfield 3 2 2 2 1 2 3 2 2
134 Yuri Stroungis & Jacinda Milczakowsky 2 3 3 3 3 3 2 3 3
140 Jared Taylor & Kelly Morris 1 1 1 1 2 1 1 1 1
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H Placing
126 Alex Stewart & Ellissa Stewart 4 4 4 4 4 4 4 4 4
131 Charlie Billington & Georgina Bondfield 3 2 2 2 2 2 2 2 2
134 Yuri Stroungis & Jacinda Milczakowsky 2 3 3 3 3 3 3 3 3
140 Jared Taylor & Kelly Morris 1 1 1 1 1 1 1 1 1
Rumba
Tag Competitor Name(s) A B C D E F G H Placing
126 Alex Stewart & Ellissa Stewart 4 4 4 4 4 4 4 4 4
131 Charlie Billington & Georgina Bondfield 2 2 2 2 2 2 2 2 2
134 Yuri Stroungis & Jacinda Milczakowsky 3 3 3 3 3 3 3 3 3
140 Jared Taylor & Kelly Morris 1 1 1 1 1 1 1 1 1
Paso Doble
Tag Competitor Name(s) A B C D E F G H Placing
126 Alex Stewart & Ellissa Stewart 4 4 4 4 4 4 4 4 4
131 Charlie Billington & Georgina Bondfield 1 1 2 2 1 2 2 2 2
134 Yuri Stroungis & Jacinda Milczakowsky 3 3 3 3 3 3 3 3 3
140 Jared Taylor & Kelly Morris 2 2 1 1 2 1 1 1 1
Jive
Tag Competitor Name(s) A B C D E F G H Placing
126 Alex Stewart & Ellissa Stewart 4 4 4 4 4 4 4 4 4
131 Charlie Billington & Georgina Bondfield 2 3 2 2 2 3 3 2 2
134 Yuri Stroungis & Jacinda Milczakowsky 3 1 3 3 3 2 2 3 3
140 Jared Taylor & Kelly Morris 1 2 1 1 1 1 1 1 1
Waltz
Tag Competitor Name(s) A B C D E F G H Placing
126 Alex Stewart & Ellissa Stewart 4 4 4 4 4 4 4 3 4
131 Charlie Billington & Georgina Bondfield 3 3 3 3 3 3 3 4 3
134 Yuri Stroungis & Jacinda Milczakowsky 2 2 2 2 2 2 2 2 2
140 Jared Taylor & Kelly Morris 1 1 1 1 1 1 1 1 1
Tango
Tag Competitor Name(s) A B C D E F G H Placing
126 Alex Stewart & Ellissa Stewart 4 4 4 4 4 3 4 4 4
131 Charlie Billington & Georgina Bondfield 2 3 3 3 3 4 3 3 3
134 Yuri Stroungis & Jacinda Milczakowsky 3 2 2 2 2 2 2 1 2
140 Jared Taylor & Kelly Morris 1 1 1 1 1 1 1 2 1
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H Placing
126 Alex Stewart & Ellissa Stewart 4 4 4 4 4 4 4 4 4
131 Charlie Billington & Georgina Bondfield 2 3 2 2 3 3 3 3 3
134 Yuri Stroungis & Jacinda Milczakowsky 3 2 3 3 2 2 2 2 2
140 Jared Taylor & Kelly Morris 1 1 1 1 1 1 1 1 1
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H Placing
126 Alex Stewart & Ellissa Stewart 4 4 4 4 4 4 4 4 4
131 Charlie Billington & Georgina Bondfield 3 3 3 3 2 3 3 3 3
134 Yuri Stroungis & Jacinda Milczakowsky 1 2 2 2 3 2 2 2 2
140 Jared Taylor & Kelly Morris 2 1 1 1 1 1 1 1 1
QuickStep
Tag Competitor Name(s) A B C D E F G H Placing
126 Alex Stewart & Ellissa Stewart 4 4 4 4 4 3 4 4 4
131 Charlie Billington & Georgina Bondfield 3 3 2 3 3 4 3 3 3
134 Yuri Stroungis & Jacinda Milczakowsky 2 2 3 2 2 2 2 1 2
140 Jared Taylor & Kelly Morris 1 1 1 1 1 1 1 2 1
Adjudicators
A. Julie Egan-Schembri - NSW B. Peter Smith - NSW C. Chris Milburn - QLD D. Rhett English - SA
E. Tony Gauci - NSW F. Adam Blakey - VIC G. Madeleine Zoanetti - SA H. Don McRobert - VIC