2014 South Pacific DanceSport Championship

Sunday 2st September, Sydney Olympic Park Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
47. Masters I Open Standard - Semi Recalled 6 Couples to 76
Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
162 Lester Skorka & Belinda Bischa 0 1 0 1 1 1 0 0 0 4
163 Frederick Gerloff & Bonnie Tsui 1 1 1 1 0 1 1 1 1 8
174 Darren Day & Joycelyn Tam 1 1 1 1 1 1 1 1 1 9
178 Peter McIver & Karan Bartlett 1 0 1 1 0 1 1 1 1 7
179 Shane Buckley & Karen Buckley 1 0 0 0 1 0 0 0 0 2
180 Weber Lu & Laura Au 1 1 1 0 1 1 0 0 1 6
185 Gregory Kilbey & Natalie Kilbey 0 0 0 1 1 0 0 1 1 4
188 John Johnson & Sandra Lewis 0 1 1 0 0 1 1 1 0 5
190 James Luo & Sarah Zhu 0 1 0 1 1 0 0 0 0 3
191 Martin Lynn & Satomi Kusaba 0 0 0 0 0 0 0 0 0 0
195 David Stokol & Suzanne Stokol 1 0 1 0 0 0 1 1 1 5
283 Trevor Colomb & Jade Park 0 0 0 0 0 0 1 0 0 1
Tango
Tag Competitor Name(s) A B C D E F G H I Marks
162 Lester Skorka & Belinda Bischa 0 1 0 0 1 1 0 0 0 3
163 Frederick Gerloff & Bonnie Tsui 1 1 1 1 0 1 1 1 1 8
174 Darren Day & Joycelyn Tam 1 1 1 1 0 1 1 1 1 8
178 Peter McIver & Karan Bartlett 1 1 1 0 0 1 1 1 1 7
179 Shane Buckley & Karen Buckley 1 0 1 0 1 0 0 0 0 3
180 Weber Lu & Laura Au 1 1 0 1 1 0 0 0 1 5
185 Gregory Kilbey & Natalie Kilbey 0 0 0 0 1 1 0 1 0 3
188 John Johnson & Sandra Lewis 0 1 1 1 0 1 1 1 1 7
190 James Luo & Sarah Zhu 0 0 0 1 1 0 0 0 0 2
191 Martin Lynn & Satomi Kusaba 0 0 0 0 1 0 0 0 0 1
195 David Stokol & Suzanne Stokol 1 0 1 1 0 0 1 1 1 6
283 Trevor Colomb & Jade Park 0 0 0 0 0 0 1 0 0 1
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
162 Lester Skorka & Belinda Bischa 0 1 0 1 1 1 0 0 0 4
163 Frederick Gerloff & Bonnie Tsui 1 1 1 0 1 1 1 1 1 8
174 Darren Day & Joycelyn Tam 1 1 1 1 0 1 1 1 1 8
178 Peter McIver & Karan Bartlett 1 1 0 0 1 1 1 1 1 7
179 Shane Buckley & Karen Buckley 1 0 1 0 0 0 0 0 1 3
180 Weber Lu & Laura Au 0 1 1 1 1 0 0 0 0 4
185 Gregory Kilbey & Natalie Kilbey 1 0 0 0 0 1 0 1 0 3
188 John Johnson & Sandra Lewis 0 0 1 1 0 1 1 1 1 6
190 James Luo & Sarah Zhu 0 1 0 1 1 0 0 0 0 3
191 Martin Lynn & Satomi Kusaba 1 0 0 0 1 0 0 0 0 2
195 David Stokol & Suzanne Stokol 0 0 1 1 0 0 1 1 1 5
283 Trevor Colomb & Jade Park 0 0 0 0 0 0 1 0 0 1
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I Marks
162 Lester Skorka & Belinda Bischa 0 1 0 0 1 1 0 0 0 3
163 Frederick Gerloff & Bonnie Tsui 1 0 1 1 0 1 1 1 1 7
174 Darren Day & Joycelyn Tam 1 1 1 1 0 1 1 1 1 8
178 Peter McIver & Karan Bartlett 1 1 1 0 1 1 1 1 1 8
179 Shane Buckley & Karen Buckley 1 1 1 0 1 0 0 0 0 4
180 Weber Lu & Laura Au 1 1 0 1 1 1 0 0 1 6
185 Gregory Kilbey & Natalie Kilbey 0 1 0 0 0 0 0 1 0 2
188 John Johnson & Sandra Lewis 0 0 1 1 0 1 1 1 1 6
190 James Luo & Sarah Zhu 0 0 0 1 0 0 0 0 0 1
191 Martin Lynn & Satomi Kusaba 1 0 0 0 1 0 0 0 0 2
195 David Stokol & Suzanne Stokol 0 0 1 1 1 0 1 1 1 6
283 Trevor Colomb & Jade Park 0 0 0 0 0 0 1 0 0 1
QuickStep
Tag Competitor Name(s) A B C D E F G H I Marks
162 Lester Skorka & Belinda Bischa 0 0 0 1 0 0 0 0 0 1
163 Frederick Gerloff & Bonnie Tsui 1 1 1 0 0 1 1 1 1 7
174 Darren Day & Joycelyn Tam 1 1 1 1 0 1 1 1 1 8
178 Peter McIver & Karan Bartlett 1 0 1 0 1 1 1 1 1 7
179 Shane Buckley & Karen Buckley 1 1 0 0 1 0 0 0 0 3
180 Weber Lu & Laura Au 1 1 0 1 1 1 0 0 1 6
185 Gregory Kilbey & Natalie Kilbey 0 0 0 0 1 1 0 1 0 3
188 John Johnson & Sandra Lewis 0 0 1 0 0 1 1 1 1 5
190 James Luo & Sarah Zhu 0 1 0 1 0 0 0 0 0 2
191 Martin Lynn & Satomi Kusaba 1 0 0 0 1 0 0 0 0 2
195 David Stokol & Suzanne Stokol 0 1 1 1 1 0 1 1 1 7
283 Trevor Colomb & Jade Park 0 0 1 1 0 0 1 0 0 3
Adjudicators
A. Mary Barratt-Thompson - NSW B. Sue Potter - NSW C. Alan Shingler - NSW D. Leanne Bampton - NSW
E. Ross Doughty - NSW F. Gene Song - NZ G. Eamon McGrath - VIC H. Shane Hocking - VIC
I. Glen Tierney - WA