2014 Diamond Jubilee Dancesport Championship

19 October Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
152. Adult B Grade Standard - Semi Recalled 6 Couples to 156
Waltz
Tag Competitor Name(s) A B C D E F G Marks
68 David Park & Ashlea Collins 1 1 0 0 0 1 0 3
91 Albert Chong & Deborah Haertel 1 0 0 0 0 0 1 2
95 Matthew McMahon & Katherine Ellis 0 1 1 0 1 1 0 4
99 Tom Sedawie & Amy Hein 0 0 1 1 0 0 1 3
100 Hiran Kariyawasam & Gemma Maillard 1 0 1 1 1 1 0 5
101 Joshua Pickup & Marion Chan 0 1 0 1 1 0 1 4
111 Andrew Firth & Melanie Hechenberger 1 0 1 1 0 1 1 5
133 Justin Bourke & Lori McTaggart 1 1 1 1 1 1 1 7
134 Lee Keskic & Angela Schumann 0 1 0 1 1 1 1 5
187 Scott Bruhn & Leah Willis 1 1 1 0 1 0 0 4
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G Marks
68 David Park & Ashlea Collins 1 1 0 0 0 1 0 3
91 Albert Chong & Deborah Haertel 1 0 0 0 0 0 1 2
95 Matthew McMahon & Katherine Ellis 0 0 1 0 1 1 0 3
99 Tom Sedawie & Amy Hein 1 0 1 1 0 0 0 3
100 Hiran Kariyawasam & Gemma Maillard 1 1 1 1 1 0 1 6
101 Joshua Pickup & Marion Chan 0 1 0 1 1 1 1 5
111 Andrew Firth & Melanie Hechenberger 1 0 1 1 0 1 1 5
133 Justin Bourke & Lori McTaggart 1 1 1 1 1 0 1 6
134 Lee Keskic & Angela Schumann 0 1 0 1 1 1 0 4
187 Scott Bruhn & Leah Willis 0 1 1 0 1 1 1 5
QuickStep
Tag Competitor Name(s) A B C D E F G Marks
68 David Park & Ashlea Collins 0 1 0 0 0 1 0 2
91 Albert Chong & Deborah Haertel 1 0 0 0 0 0 1 2
95 Matthew McMahon & Katherine Ellis 0 0 0 1 1 1 1 4
99 Tom Sedawie & Amy Hein 0 0 1 0 0 0 0 1
100 Hiran Kariyawasam & Gemma Maillard 1 1 1 1 1 0 0 5
101 Joshua Pickup & Marion Chan 1 1 1 1 1 1 1 7
111 Andrew Firth & Melanie Hechenberger 1 0 1 1 0 0 1 4
133 Justin Bourke & Lori McTaggart 1 1 1 1 1 1 1 7
134 Lee Keskic & Angela Schumann 0 1 0 1 1 1 1 5
187 Scott Bruhn & Leah Willis 1 1 1 0 1 1 0 5
Adjudicators
A. Sheree Coulthard B. Adam Blakey C. Shane Hocking D. Peter Campbell
E. Brent Olifent F. Anita McGrath G. Michael Maher