2014 Jupiters National DanceSport Championship

Saturday 19th April Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
10. Masters II B Grade Standard - Round 1 Recalled 12 Couples to 22
Waltz
Tag Competitor Name(s) A B C D E F G H I Marks
163 Eric Stettner & Ursula Stettner 0 1 0 0 0 0 0 0 1 2
166 Wilston Ng & Rosanna NG 1 1 1 0 1 1 1 0 1 7
168 Jurriaan Aykens & Linda Aykens 1 0 1 0 1 1 0 1 1 6
169 James Tullberg & Jennifer Smith 0 0 1 1 0 1 1 0 0 4
172 Leigh Hunter & Sharon Went 0 1 0 1 0 0 0 1 1 4
175 Doug Rolfe & Sheree Rolfe 1 1 1 1 1 0 1 1 0 7
176 Paul Van Munster & Marion Lockett 1 0 1 1 1 1 1 1 1 8
177 Martin Sillence & Marilyn James 1 1 0 1 1 1 1 1 1 8
179 John Ton & Lynda Hynes 1 0 0 0 0 0 0 0 0 1
180 Walter Nock & Lorraine Ladewig 1 1 1 1 1 1 1 1 1 9
181 Michael Ramsden & Christine Pollock 1 1 1 1 1 1 1 1 1 9
182 Ivan Clark & Sue Clark 1 1 1 1 1 1 1 1 1 9
183 Barry Bayfield & Lyn Bayfield 1 1 1 1 1 1 1 1 0 8
184 Chris Wren & Ingrid Wren 1 1 1 1 1 1 1 1 1 9
188 Hilton Libeau & Jane Dowdeswell 0 1 1 1 1 1 1 1 1 8
209 Arthur Pascoe & Noela Buntine 0 0 0 0 0 0 0 0 0 0
217 Philip Myers & Cathie McKay 1 1 1 1 1 1 1 1 1 9
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I Marks
163 Eric Stettner & Ursula Stettner 0 0 0 0 0 1 0 1 0 2
166 Wilston Ng & Rosanna NG 1 1 1 0 1 1 1 1 1 8
168 Jurriaan Aykens & Linda Aykens 0 0 0 0 0 0 1 0 0 1
169 James Tullberg & Jennifer Smith 0 1 1 1 1 0 0 0 1 5
172 Leigh Hunter & Sharon Went 0 0 0 1 0 0 0 0 0 1
175 Doug Rolfe & Sheree Rolfe 1 1 1 1 1 1 1 1 1 9
176 Paul Van Munster & Marion Lockett 1 1 1 1 1 1 1 1 1 9
177 Martin Sillence & Marilyn James 1 1 1 1 1 1 1 1 1 9
179 John Ton & Lynda Hynes 1 0 0 0 0 0 0 0 0 1
180 Walter Nock & Lorraine Ladewig 1 1 1 1 1 1 1 1 1 9
181 Michael Ramsden & Christine Pollock 1 1 1 1 1 1 1 1 1 9
182 Ivan Clark & Sue Clark 1 1 1 1 1 1 1 1 1 9
183 Barry Bayfield & Lyn Bayfield 1 1 1 1 1 1 1 1 1 9
184 Chris Wren & Ingrid Wren 1 1 1 1 1 1 1 1 1 9
188 Hilton Libeau & Jane Dowdeswell 1 1 1 1 1 1 1 1 1 9
209 Arthur Pascoe & Noela Buntine 0 0 0 0 0 0 0 0 0 0
217 Philip Myers & Cathie McKay 1 1 1 1 1 1 1 1 1 9
QuickStep
Tag Competitor Name(s) A B C D E F G H I Marks
163 Eric Stettner & Ursula Stettner 0 0 0 0 0 0 0 1 1 2
166 Wilston Ng & Rosanna NG 1 1 1 1 1 1 1 1 1 9
168 Jurriaan Aykens & Linda Aykens 0 0 0 0 0 0 0 0 0 0
169 James Tullberg & Jennifer Smith 1 0 1 1 1 1 1 0 0 6
172 Leigh Hunter & Sharon Went 0 0 0 0 0 0 0 1 0 1
175 Doug Rolfe & Sheree Rolfe 1 1 1 1 1 1 1 1 1 9
176 Paul Van Munster & Marion Lockett 1 1 1 1 1 1 1 1 1 9
177 Martin Sillence & Marilyn James 1 1 1 1 1 1 1 1 1 9
179 John Ton & Lynda Hynes 0 1 0 0 0 0 0 0 0 1
180 Walter Nock & Lorraine Ladewig 1 1 1 1 1 1 1 1 1 9
181 Michael Ramsden & Christine Pollock 1 1 1 1 1 1 1 0 1 8
182 Ivan Clark & Sue Clark 1 1 1 1 1 1 1 1 1 9
183 Barry Bayfield & Lyn Bayfield 1 1 1 1 1 1 1 1 1 9
184 Chris Wren & Ingrid Wren 1 1 1 1 1 1 1 1 1 9
188 Hilton Libeau & Jane Dowdeswell 1 1 1 1 1 1 1 1 1 9
209 Arthur Pascoe & Noela Buntine 0 0 0 0 0 0 0 0 0 0
217 Philip Myers & Cathie McKay 1 1 1 1 1 1 1 1 1 9
Adjudicators
A. Bronwyn Molloy - QLD B. Malcolm Batty - SA C. Donna Shingler - NSW D. Mary Barratt Thompson - NSW
E. Anthony Egan - QLD F. Richard Perry - QLD G. Tegan Short - WA H. Ross Heidke - QLD
I. Glen Tierney - WA