Toowoomba Dancesport Classic

Centenary Heights State High School, 10th May 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
16. Masters 2 B Grade Standard Recalled 7 Couples to 27
Waltz
Tag Competitor Name(s) A B C D E Marks
106 Colin Townsend & Lyn Mitchell 0 0 0 0 0 0
107 Dan Ollett & Sue Ollett 1 1 1 1 1 5
108 David Jeynes & Barbara Jeynes 0 1 0 1 0 2
117 John Thomas & Karen Evans 1 1 1 1 1 5
118 Keith Peatling & Julie Peatling 1 0 1 0 1 3
123 Martin Silence & Marilyn James 1 1 1 1 1 5
125 Michael Ramsden & Christine Pollock 1 1 1 1 1 5
132 Walter Nock & Lorraine Ladewig 1 1 1 1 1 5
137 Gilio Pasin & Julie Pasin 0 0 0 0 0 0
Slow Foxtrot
Tag Competitor Name(s) A B C D E Marks
106 Colin Townsend & Lyn Mitchell 0 0 0 0 0 0
107 Dan Ollett & Sue Ollett 1 1 1 1 1 5
108 David Jeynes & Barbara Jeynes 0 1 0 1 0 2
117 John Thomas & Karen Evans 1 1 1 1 1 5
118 Keith Peatling & Julie Peatling 0 0 1 0 1 2
123 Martin Silence & Marilyn James 1 1 1 1 1 5
125 Michael Ramsden & Christine Pollock 1 1 1 1 1 5
132 Walter Nock & Lorraine Ladewig 1 1 1 1 1 5
137 Gilio Pasin & Julie Pasin 1 0 0 0 0 1
QuickStep
Tag Competitor Name(s) A B C D E Marks
106 Colin Townsend & Lyn Mitchell 0 0 0 0 1 1
107 Dan Ollett & Sue Ollett 1 1 1 1 0 4
108 David Jeynes & Barbara Jeynes 0 1 0 1 1 3
117 John Thomas & Karen Evans 1 1 1 1 1 5
118 Keith Peatling & Julie Peatling 1 0 1 0 0 2
123 Martin Silence & Marilyn James 1 1 1 1 1 5
125 Michael Ramsden & Christine Pollock 1 1 1 1 1 5
132 Walter Nock & Lorraine Ladewig 1 1 1 1 1 5
137 Gilio Pasin & Julie Pasin 0 0 0 0 0 0
Adjudicators
A. Chris Sandison B. Denise Telfer C. Laurie Peterson D. Alan Boulton
E. Natalie Perry