Toowoomba Dancesport Classic

Centenary Heights State High School, 10th May 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
27. Masters 2 B Grade Standard
Waltz
Tag Competitor Name(s) A B C D E Placing
107 Dan Ollett & Sue Ollett 5 2 3 1 6 3
108 David Jeynes & Barbara Jeynes 7 7 7 6 7 7
117 John Thomas & Karen Evans 2 3 2 3 3 2
118 Keith Peatling & Julie Peatling 3 6 5 7 5 6
123 Martin Silence & Marilyn James 4 5 6 4 2 4
125 Michael Ramsden & Christine Pollock 1 1 1 2 1 1
132 Walter Nock & Lorraine Ladewig 6 4 4 5 4 5
Slow Foxtrot
Tag Competitor Name(s) A B C D E Placing
107 Dan Ollett & Sue Ollett 4 3 3 1 5 3
108 David Jeynes & Barbara Jeynes 7 7 7 6 6 7
117 John Thomas & Karen Evans 1 2 2 2 3 2
118 Keith Peatling & Julie Peatling 3 5 4 7 7 5
123 Martin Silence & Marilyn James 6 6 6 5 2 6
125 Michael Ramsden & Christine Pollock 2 1 1 3 1 1
132 Walter Nock & Lorraine Ladewig 5 4 5 4 4 4
QuickStep
Tag Competitor Name(s) A B C D E Placing
107 Dan Ollett & Sue Ollett 7 4 4 2 5 5
108 David Jeynes & Barbara Jeynes 6 7 7 6 7 7
117 John Thomas & Karen Evans 2 2 2 1 3 2
118 Keith Peatling & Julie Peatling 4 5 6 7 6 6
123 Martin Silence & Marilyn James 3 6 5 3 2 3
125 Michael Ramsden & Christine Pollock 1 1 1 4 1 1
132 Walter Nock & Lorraine Ladewig 5 3 3 5 4 4
Adjudicators
A. Bronwyn Molloy B. Chris Sandison C. Laurie Peterson D. Alan Boulton
E. Natalie Perry