Toowoomba Dancesport Classic

Centenary Heights State High School, 10th May 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
41. Masters 2 Open Standard
Waltz
Tag Competitor Name(s) A B C D E Placing
97 Murray West & Anne West 4 7 2 6 5 5
117 John Thomas & Karen Evans 5 4 6 7 6 6
119 Lance Emery & Ina Stockdale 1 1 3 1 3 1
125 Michael Ramsden & Christine Pollock 3 3 5 4 2 3
130 Terry Merritt & Charmaine Vlietstra 6 5 4 3 4 4
131 Terry Wyatt & Tracey Wyatt 7 6 7 5 7 7
145 Cliff Crawford & Donna Crawford 2 2 1 2 1 2
Tango
Tag Competitor Name(s) A B C D E Placing
97 Murray West & Anne West 4 5 2 6 4 4.5
117 John Thomas & Karen Evans 5 6 6 7 6 6
119 Lance Emery & Ina Stockdale 1 1 3 1 3 1
125 Michael Ramsden & Christine Pollock 3 3 5 4 2 3
130 Terry Merritt & Charmaine Vlietstra 6 4 4 2 5 4.5
131 Terry Wyatt & Tracey Wyatt 7 7 7 5 7 7
145 Cliff Crawford & Donna Crawford 2 2 1 3 1 2
Viennese Waltz
Tag Competitor Name(s) A B C D E Placing
97 Murray West & Anne West 3 6 2 6 5 5
117 John Thomas & Karen Evans 5 5 6 7 6 6
119 Lance Emery & Ina Stockdale 1 1 3 1 4 1
125 Michael Ramsden & Christine Pollock 2 2 4 2 2 2
130 Terry Merritt & Charmaine Vlietstra 6 4 5 3 3 4
131 Terry Wyatt & Tracey Wyatt 7 7 7 4 7 7
145 Cliff Crawford & Donna Crawford 4 3 1 5 1 3
Slow Foxtrot
Tag Competitor Name(s) A B C D E Placing
97 Murray West & Anne West 5 6 2 7 5 5
117 John Thomas & Karen Evans 4 5 6 6 6 6
119 Lance Emery & Ina Stockdale 1 1 3 1 4 1
125 Michael Ramsden & Christine Pollock 2 3 5 3 1 3
130 Terry Merritt & Charmaine Vlietstra 6 4 4 2 3 4
131 Terry Wyatt & Tracey Wyatt 7 7 7 5 7 7
145 Cliff Crawford & Donna Crawford 3 2 1 4 2 2
QuickStep
Tag Competitor Name(s) A B C D E Placing
97 Murray West & Anne West 4 6 2 7 5 5.5
117 John Thomas & Karen Evans 5 4 6 2 7 5.5
119 Lance Emery & Ina Stockdale 1 1 3 1 4 1
125 Michael Ramsden & Christine Pollock 2 2 5 6 1 2
130 Terry Merritt & Charmaine Vlietstra 6 3 4 3 3 4
131 Terry Wyatt & Tracey Wyatt 7 7 7 4 6 7
145 Cliff Crawford & Donna Crawford 3 5 1 5 2 3
Adjudicators
A. Bronwyn Molloy B. Chris Sandison C. Kylie Wall D. Laurie Peterson
E. Natalie Perry