Toowoomba Dancesport Classic

Centenary Heights State High School, 10th May 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
45. Masters 1 Open New Vogue
Lucille Waltz
Tag Competitor Name(s) A B C D E Placing
104 Chris Paterson & Robyn Paterson 5 5 3 5 6 5
107 Dan Ollett & Sue Ollett 7 6 7 6 5 6
120 Lester Skorka & Belinda Bischa 1 1 1 1 1 1
130 Terry Merritt & Charmaine Vlietstra 3 4 4 3 3 3
131 Terry Wyatt & Tracey Wyatt 4 3 5 4 2 4
140 Jeff Withers & Maree Malouf 6 7 6 7 7 7
146 Mark Freeman & Kathi Thornton 2 2 2 2 4 2
Carousel
Tag Competitor Name(s) A B C D E Placing
104 Chris Paterson & Robyn Paterson 4 5 5 4 7 5
107 Dan Ollett & Sue Ollett 7 6 7 6 5 6
120 Lester Skorka & Belinda Bischa 1 1 1 1 1 1
130 Terry Merritt & Charmaine Vlietstra 3 4 3 2 4 3
131 Terry Wyatt & Tracey Wyatt 5 3 4 5 3 4
140 Jeff Withers & Maree Malouf 6 7 6 7 6 7
146 Mark Freeman & Kathi Thornton 2 2 2 3 2 2
Tango Terrific
Tag Competitor Name(s) A B C D E Placing
104 Chris Paterson & Robyn Paterson 3 5 3 5 6 5
107 Dan Ollett & Sue Ollett 7 6 7 6 5 6
120 Lester Skorka & Belinda Bischa 1 1 1 1 1 1
130 Terry Merritt & Charmaine Vlietstra 4 4 5 4 2 4
131 Terry Wyatt & Tracey Wyatt 5 2 4 3 3 3
140 Jeff Withers & Maree Malouf 6 7 6 7 7 7
146 Mark Freeman & Kathi Thornton 2 3 2 2 4 2
Excelsior Schottishe
Tag Competitor Name(s) A B C D E Placing
104 Chris Paterson & Robyn Paterson 4 5 5 4 6 5
107 Dan Ollett & Sue Ollett 7 6 7 6 5 6
120 Lester Skorka & Belinda Bischa 1 1 1 1 1 1
130 Terry Merritt & Charmaine Vlietstra 3 3 3 2 4 3
131 Terry Wyatt & Tracey Wyatt 5 4 4 5 3 4
140 Jeff Withers & Maree Malouf 6 7 6 7 7 7
146 Mark Freeman & Kathi Thornton 2 2 2 3 2 2
Swing Waltz
Tag Competitor Name(s) A B C D E Placing
104 Chris Paterson & Robyn Paterson 4 5 4 4 6 4
107 Dan Ollett & Sue Ollett 7 6 7 6 5 6
120 Lester Skorka & Belinda Bischa 1 1 1 1 2 1
130 Terry Merritt & Charmaine Vlietstra 3 4 3 3 4 3
131 Terry Wyatt & Tracey Wyatt 5 3 5 5 3 5
140 Jeff Withers & Maree Malouf 6 7 6 7 7 7
146 Mark Freeman & Kathi Thornton 2 2 2 2 1 2
Adjudicators
A. Denise Telfer B. Grant Langley C. Kylie Wall D. Laurie Peterson
E. Alan Boulton