Toowoomba Dancesport Classic

Centenary Heights State High School, 10th May 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
51. Masters 1 2 3 A Grade Latin
Samba
Tag Competitor Name(s) A B C D E Placing
100 Alan Lang & Roslyn Lang 4 3 5 5 6 5
111 Geoff Densley & Jenny Densley 5 4 3 3 5 4
113 Grant Carter & Nancy Bennett 2 1 1 2 2 2
124 Michael Maguire & Christine Timony 1 2 2 1 1 1
130 Terry Merritt & Charmaine Vlietstra 3 5 4 4 3 3
136 Ray Barrett & Danae Barrett 6 6 6 6 4 6
Cha Cha Cha
Tag Competitor Name(s) A B C D E Placing
100 Alan Lang & Roslyn Lang 3 3 5 5 6 5
111 Geoff Densley & Jenny Densley 5 4 3 4 5 4
113 Grant Carter & Nancy Bennett 2 1 1 2 2 2
124 Michael Maguire & Christine Timony 1 2 2 1 1 1
130 Terry Merritt & Charmaine Vlietstra 4 5 4 3 3 3
136 Ray Barrett & Danae Barrett 6 6 6 6 4 6
Rumba
Tag Competitor Name(s) A B C D E Placing
100 Alan Lang & Roslyn Lang 3 3 5 5 6 5
111 Geoff Densley & Jenny Densley 5 5 3 3 4 4
113 Grant Carter & Nancy Bennett 2 1 1 2 2 2
124 Michael Maguire & Christine Timony 1 2 2 1 1 1
130 Terry Merritt & Charmaine Vlietstra 4 4 4 4 3 3
136 Ray Barrett & Danae Barrett 6 6 6 6 5 6
Paso Doble
Tag Competitor Name(s) A B C D E Placing
100 Alan Lang & Roslyn Lang 3 4 5 5 6 5
111 Geoff Densley & Jenny Densley 5 3 3 4 4 3.5
113 Grant Carter & Nancy Bennett 2 1 1 1 2 1
124 Michael Maguire & Christine Timony 1 2 2 2 1 2
130 Terry Merritt & Charmaine Vlietstra 4 5 4 3 3 3.5
136 Ray Barrett & Danae Barrett 6 6 6 6 5 6
Jive
Tag Competitor Name(s) A B C D E Placing
100 Alan Lang & Roslyn Lang 4 3 5 5 6 5
111 Geoff Densley & Jenny Densley 5 5 3 4 5 4
113 Grant Carter & Nancy Bennett 3 1 1 2 2 2
124 Michael Maguire & Christine Timony 1 2 2 1 1 1
130 Terry Merritt & Charmaine Vlietstra 2 4 4 3 3 3
136 Ray Barrett & Danae Barrett 6 6 6 6 4 6
Adjudicators
A. Bronwyn Molloy B. Joanne Boden C. Kylie Wall D. Laurie Peterson
E. Alan Boulton