Toowoomba Dancesport Classic

Centenary Heights State High School, 10th May 2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
80. Masters 1 Open Standard
Waltz
Tag Competitor Name(s) A B C D E Placing
103 Brendan Smith & Monica Layton 5 5 5 4 5 5
120 Lester Skorka & Belinda Bischa 1 1 2 3 4 2
128 Shane Buckley & Karen Buckley 4 2 1 1 1 1
133 Wayne Clark & Julie Ch地g 6 6 6 5 6 6
145 Cliff Crawford & Donna Crawford 2 3 3 6 2 3
146 Mark Freeman & Kathi Thornton 3 4 4 2 3 4
Tango
Tag Competitor Name(s) A B C D E Placing
103 Brendan Smith & Monica Layton 5 4 4 4 3 4
120 Lester Skorka & Belinda Bischa 1 1 1 2 4 1
128 Shane Buckley & Karen Buckley 4 2 2 1 1 2
133 Wayne Clark & Julie Ch地g 6 5 6 5 6 6
145 Cliff Crawford & Donna Crawford 3 3 3 6 2 3
146 Mark Freeman & Kathi Thornton 2 6 5 3 5 5
Viennese Waltz
Tag Competitor Name(s) A B C D E Placing
103 Brendan Smith & Monica Layton 5 3 5 3 5 5
120 Lester Skorka & Belinda Bischa 1 6 2 4 3 2
128 Shane Buckley & Karen Buckley 4 1 1 1 1 1
133 Wayne Clark & Julie Ch地g 6 5 6 5 6 6
145 Cliff Crawford & Donna Crawford 3 2 4 6 2 4
146 Mark Freeman & Kathi Thornton 2 4 3 2 4 3
Slow Foxtrot
Tag Competitor Name(s) A B C D E Placing
103 Brendan Smith & Monica Layton 5 5 5 3 6 5
120 Lester Skorka & Belinda Bischa 1 2 1 2 4 2
128 Shane Buckley & Karen Buckley 3 1 2 1 1 1
133 Wayne Clark & Julie Ch地g 6 6 6 5 5 6
145 Cliff Crawford & Donna Crawford 4 3 4 6 2 4
146 Mark Freeman & Kathi Thornton 2 4 3 4 3 3
QuickStep
Tag Competitor Name(s) A B C D E Placing
103 Brendan Smith & Monica Layton 5 5 6 5 5 5
120 Lester Skorka & Belinda Bischa 1 2 1 1 4 1
128 Shane Buckley & Karen Buckley 3 1 2 2 1 2
133 Wayne Clark & Julie Ch地g 6 6 5 3 6 6
145 Cliff Crawford & Donna Crawford 4 3 3 6 2 3
146 Mark Freeman & Kathi Thornton 2 4 4 4 3 4
Adjudicators
A. Chris Sandison B. Denise Telfer C. Laurie Peterson D. Alan Boulton
E. Natalie Perry