Jupiters National DanceSport Championship

Sunday 5th April 2015Results Copyright of
Home | Detailed | PDF DanceScore Scrutineering Software
60. Masters 2 Open Latin
Place. Tag Competitor Name(s) Origin 1 2 3 4 5 Points
1 138 Michael Maguire & Christine Timony QLD 1 1 1 1 1 5
2 230 Nigel Kukulka & Margaret Kukulka VIC 3 2 2 3 2 12
3 149 Kassie Naicker & Naumee Naicker SA 2 3 3 2 3 13
4 156 Ross Hall & Shari Tagliabue QLD 4 4 4 4 4 20
5 134 Ian Belz & Roslyn Belz QLD 8 5 5 6 6 30
6 139 Geoff Parkyns & Kelli Parkyns QLD 7 6 6 5 7 31
7 148 Frank Sorrentino & May Ker QLD 5 7 7 7 5 31
8 226 Jim Stevens & Irene Stevens QLD 6 8 8 8 8 38
Adjudicators
A. Kingsley Gainsford - NZ B. Gary Soderlund - QLD C. Philip Nicholas - QLD
D. Rhett English - SA E. Madelaine Zoanetti - SA F. John Byrnes - UK
G. Anthony Pepers - VIC H. Daele Fraser - WA I. Chris Milburn - QLD