| 65th Australian DanceSport Championship - Friday |
| Hisense Arena Melbourne | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 10. Adult Level 1 Standard Rd 2 | To Item 19 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 9 | 429 | | Andrei Palanici/Corinne Knoll | VIC |
| 2 | 9 | 654 | | Roman Volkov/Philippa Buckingham | VIC |
| 3 | 9 | 679 | | Steven Hope/Maria Martella | VIC |
| 4 | 9 | 689 | | Trent Ramsey/Meleena de Jager | WA |
| 5 | 8 | 482 | | Clyde Gonsalvez/Marina Mihova | NSW |
| 6 | 8 | 538 | | Jack Sun/Melissa-Anne McCallum | NZ |
| 7 | 8 | 685 | | Tim Krauer/Rebecca Nicholas | VIC |
| 8 | 7 | 425 | | Alex Chobanyan/Danielle Patterson | VIC |
| 9 | 7 | 441 | | Angus McLaren/Emma Hall | SA |
| 10 | 7 | 473 | | Chris Adams/Angela Pieters | VIC |
| 11 | 7 | 518 | | David Tasker/Maria Adriani | VIC |
| 12 | 7 | 613 | | Mike Coulter/Gemma le Maistre | VIC |
| 13 | 7 | 668 | | Shaun McGeachin/Narelle Albert | VIC |
| 14 | 7 | 691 | | Tully Williams/Bethany Porter | VIC |
| 15 | 6 | 426 | | Alex Ross/Danielle Humphreys | NSW |
| 16 | 6 | 495 | | Daniel Brough/Lisa Dite | VIC |
| 17 | 6 | 498 | | Daniel Jones/Jessica Jones | VIC |
| 18 | 6 | 510 | | David Gillman/Karen Trezise | VIC |
| 19 | 6 | 560 | | John Humphries/Kimberley Kidger | VIC |
| 20 | 6 | 593 | | Martin Bobrowski/Carrie Becker | VIC |
| 21 | 6 | 607 | | Michael Laulund/Gabrielle Savrone | VIC |
| 22 | 6 | 626 | | Nicholas Rutland-Willmot/Helena Adamcewicz | NSW |
| ____ | 23 | 6 | 672 | | Simon Robinson/Samantha Drever | VIC |
| 24 | 5 | 464 | | Brett Snell/Amy Chen | VIC |
| 25 | 5 | 479 | | Christopher Staggard/Bianca Mason | VIC |
| 26 | 5 | 524 | | Dylan Helper/Ashley Carden | VIC |
| 27 | 5 | 590 | | Mark Howden/Tracey Weber | VIC |
| 28 | 5 | 620 | | Nathan Ludewig/Briana O'Sullivan | VIC |
| 29 | 5 | 661 | | Sean Lawrence/Robelen Bajar | VIC |
| 30 | 5 | 687 | | Tim Rorison/Charlotte Handley | ACT |
| 31 | 4 | 569 | | Joseph Mangione/Michelle Britt | VIC |
| 32 | 4 | 657 | | Ryan Neaves/Alysha Trevarthen | VIC |
| 33 | 3 | 516 | | David Shepherd/Jessie Zeug | VIC |
| 34 | 3 | 624 | | Nicholas Dogulin/Brigitte Davies | NSW |
| 35 | 2 | 566 | | Jordan Gallop/Lucy Webster | VIC |
| 36 | 1 | 438 | | Andrew Sherry/Codi Williams | VIC |
| 37 | 1 | 622 | | Neil Carberry/Jenny Mison | TAS |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Brent Olifent | Anthony Egan | Ian Hayes | Paul Cruddas |
| Geoff Chisholm | Elizabeth Elworthy | Marie Raiend | Margaret Reeve |
| Eamon McGrath |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 425 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| 426 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 429 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 441 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| 464 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 473 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| 479 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 482 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 495 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| 498 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| 510 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
| 516 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.0.03 |