| 65th Australian DanceSport Championship - Friday |
| Hisense Arena Melbourne | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 114. Junior Level 2 Standard Rd 1 | To Item 121 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 17 | 64 | | Daniel Maryanovsky/Ashleigh Tibb | VIC |
| 2 | 17 | 68 | | Gavin Smith/Hannah Ducrow | WA |
| 3 | 17 | 70 | | Harrison Gunst/Kelly-Lea Anderson | VIC |
| 4 | 17 | 78 | | Joel Tongue/Lauren Floyd | NSW |
| 5 | 17 | 86 | | Liam Beling/Viktoria Szilagyi | VIC |
| 6 | 17 | 93 | | Morgan Flowers/Emily Kranz | QLD |
| 7 | 16 | 56 | | Brody Wood/Ebony Ratcliffe | TAS |
| 8 | 16 | 82 | | Joshua Wyatt/Madeline Mitchell | NZ |
| 9 | 16 | 89 | | Max Mammone/Gabriella Melissari | NSW |
| 10 | 16 | 97 | | Preston Tsamassiros/Francesca Mascia | TAS |
| 11 | 16 | 106 | | Tom Griffiths/Greta Oakley | QLD |
| 12 | 15 | 62 | | Corey Stemp/Georgia Kerton | VIC |
| 13 | 15 | 65 | | Daniel McCormick/Juanita Troy | WA |
| 14 | 15 | 69 | | Geoffrey de Jager/Katie Birkinshaw | WA |
| 15 | 15 | 85 | | Kurt Veitch/Ashleigh Jelly | NSW |
| 16 | 15 | 88 | | Liam Bowler/Megan Ray | QLD |
| 17 | 15 | 98 | | Ricky Thomas/Rachel Mountney | QLD |
| 18 | 15 | 101 | | Ryen Niven-Tait/Madeleine Cranmer | VIC |
| 19 | 15 | 102 | | Sam Hall/Laura Roscioli | SA |
| 20 | 14 | 71 | | Henry Cornish/Charlotte Page | TAS |
| 21 | 13 | 57 | | Cale Amos/Monique Pisaniello | SA |
| 22 | 13 | 90 | | Michael Petruccelli/Tahlia Foran | VIC |
| 23 | 13 | 99 | | Ryan Philpott/Meghan Philpott | WA |
| ____ | 24 | 10 | 75 | | James Baulch/Nicole Lepore | VIC |
| 25 | 9 | 72 | | Jacob Lachter/Lily Cornish | TAS |
| 26 | 9 | 87 | | Liam Bott/Randall Van Den Tol | TAS |
| 27 | 9 | 104 | | Sterling Steward/Mia Steward | TAS |
| 28 | 8 | 105 | | Tom Button /Monique Dewar | WA |
| 29 | 6 | 66 | | Daniel Radford/Kaylie Radford | WA |
| 30 | 2 | 59 | | Camron Little/Cherisse Smith | SA |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Brent Olifent | Anthony Egan | Ian Hayes | Paul Cruddas |
| Geoff Chisholm | Elizabeth Elworthy | Marie Raiend | Margaret Reeve |
| Eamon McGrath |
. |
| Modern Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 56 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| 57 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 62 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| 64 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 65 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 66 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 68 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 69 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 71 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 72 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| 75 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| 78 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 82 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 85 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 86 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 88 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| 89 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 90 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.0.03 |