| 65th Australian DanceSport Championship - Friday |
| Hisense Arena Melbourne | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 122. Masters 2 Level 2 Standard Final |
| Return to Competition Index | From Item 112 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | | Points |
| 1 | 283 | | Phil Myers/Cathy Mackay | NSW | 1 | 1 | 2 |
| 2 | 268 | | Martin Sillence/Susan Roberts | QLD | 2 | 2 | 4 |
| 3 | 271 | | Michael Schreiber/Myra Sheppard | VIC | 5 | 3 | 8 |
| 4 | 229 | | Bruce Albrecht/Elaine Murphy | VIC | 3 | 6 | 9 |
| 5 | 239 | | Ewan Parry/Heather Parry | NZ | 4 | 5 | 9 |
| 6 | 255 | | Ivan Clark /Sue Clark | VIC | 6 | 4 | 10 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Brent Olifent | Anthony Egan | Ian Hayes | Paul Cruddas |
| Geoff Chisholm | Elizabeth Elworthy | Marie Raiend | Margaret Reeve |
| Eamon McGrath |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 229 | 2 | 3 | 6 | 4 | 2 | 3 | 5 | 2 | 4 | | 3 |
| 239 | 4 | 4 | 3 | 1 | 5 | 5 | 3 | 5 | 6 | | 4 |
| 255 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 1 | | 6 |
| 268 | 3 | 1 | 2 | 5 | 4 | 1 | 2 | 1 | 5 | | 2 |
| 271 | 6 | 5 | 5 | 2 | 3 | 6 | 4 | 4 | 3 | | 5 |
| 283 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | | 1 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 229 | 6 | 4 | 6 | 6 | 3 | 1 | 2 | 6 | 5 | | 6 |
| 239 | 3 | 3 | 2 | 3 | 6 | 6 | 4 | 5 | 6 | | 5 |
| 255 | 2 | 6 | 4 | 2 | 2 | 5 | 6 | 4 | 2 | | 4 |
| 268 | 5 | 2 | 3 | 5 | 5 | 2 | 5 | 1 | 3 | | 2 |
| 271 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | | 3 |
| 283 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.03 |