| 65th Australian DanceSport Championship - Friday |
| Hisense Arena Melbourne | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 123. Youth Level 2 Standard Final |
| Return to Competition Index | From Item 102 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | | Points |
| 1 | 376 | | Kent Teague/Michelle Guiney | NZ | 1 | 1 | 2 |
| 2 | 407 | | Thomas Lacey/Kaylah Attard | VIC | 2 | 2 | 4 |
| 3 | 342 | | Ben Scott/Kristyn Williams | NZ | 3 | 3 | 6 |
| 4 | 401 | | Scott Lindsay/Cassandra Barresi | VIC | 4 | 4 | 8 |
| 5 | 403 | | Simon McLean/Victoria Martinez-Smith | NZ | 5 | 5 | 10 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Brent Olifent | Anthony Egan | Ian Hayes | Paul Cruddas |
| Geoff Chisholm | Elizabeth Elworthy | Marie Raiend | Margaret Reeve |
| Eamon McGrath |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 342 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 3 | | 3 |
| 376 | 2 | 3 | 3 | 1 | 4 | 1 | 4 | 1 | 1 | | 1 |
| 401 | 5 | 4 | 4 | 5 | 2 | 5 | 3 | 3 | 4 | | 4 |
| 403 | 4 | 5 | 5 | 4 | 5 | 3 | 1 | 2 | 5 | | 5 |
| 407 | 1 | 1 | 2 | 3 | 1 | 4 | 5 | 5 | 2 | | 2 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 342 | 3 | 1 | 1 | 2 | 4 | 1 | 4 | 5 | 4 | | 3 |
| 376 | 2 | 2 | 3 | 1 | 2 | 2 | 5 | 2 | 1 | | 1 |
| 401 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 3 | 2 | | 4 |
| 403 | 5 | 5 | 5 | 5 | 5 | 3 | 1 | 4 | 5 | | 5 |
| 407 | 1 | 3 | 2 | 3 | 1 | 4 | 3 | 1 | 3 | | 2 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.03 |