| 65th Australian DanceSport Championship - Friday |
| Hisense Arena Melbourne | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 130. Youth Level 2 Latin Rd 1 | To Item 135 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 16 | 415 | | Zachariah Davis/Rachel Huntley | NSW |
| 2 | 15 | 350 | | Corey Iggo/Nikki Dowling | NZ |
| 3 | 15 | 367 | | James Quigley/Rebecca Spiridon | VIC |
| 4 | 15 | 376 | | Kent Teague/Michelle Guiney | NZ |
| 5 | 15 | 381 | | Louie Ryutaro Hirose/Marina Hirose | QLD |
| 6 | 15 | 385 | | Marco Mammone/Aniesha Walker | VIC |
| 7 | 15 | 397 | | Patrick Wojczys/Caitlin Morley | VIC |
| 8 | 15 | 697 | | Jace Rogers/India Oskam | WA |
| 9 | 14 | 335 | | Alex Kinzett/Nicole Guiney | NZ |
| 10 | 14 | 396 | | Patrcik Schrader/Olivia Smith | VIC |
| 11 | 14 | 407 | | Thomas Lacey/Kaylah Attard | VIC |
| 12 | 13 | 411 | | Trent Skorka/Kelly Skorka | QLD |
| 13 | 13 | 417 | | Aaron Hu/Demi Aforosis | VIC |
| 14 | 12 | 342 | | Ben Scott/Kristyn Williams | NZ |
| 15 | 12 | 354 | | Daniel Reichelt/Natalie Tyler | VIC |
| 16 | 12 | 365 | | James Grant/Ana-Marie Bumbar | NSW |
| 17 | 12 | 400 | | Rodney Brown/Maddie Bakker | VIC |
| ____ | 18 | 12 | 403 | | Simon McLean/Victoria Martinez-Smith | NZ |
| 19 | 9 | 390 | | Michael Buckingham/Caitlyn Rush | QLD |
| 20 | 9 | 586 | | Luke Seymour/Emily Connolly | QLD |
| 21 | 8 | 344 | | Braidyn Macdonald/Rebecca Sade-Shepherd | QLD |
| 22 | 8 | 375 | | Joshua Lake/Hayley Bishell | WA |
| 23 | 7 | 356 | | Daniel Stone/Marisa Giovenco | WA |
| 24 | 7 | 371 | | Josh Lee/Tegan Padley | VIC |
| 25 | 7 | 389 | | Mende Stojcevski/Eden Hall | VIC |
| 26 | 7 | 414 | | Zac Vangrondelle/Holly Moreton | VIC |
| 27 | 6 | 388 | | Matthew Peters/Gemma Jones | VIC |
| 28 | 4 | 353 | | Daniel Papko/Lisa Koshenko | VIC |
| 29 | 3 | 341 | | Ashley McTaggart/Melissa Roscoe | VIC |
| 30 | 0 | 386 | | Matthew Caellie/Jess Wyllie | TAS |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Ross Reik | Jim McPherson | Tracey Milburn | Larry Clarke |
| Stephen Octigan | Simon Salm | Doug Newton | Debbie Sullivan |
| Michael Carey |
. |
| Cha Cha Cha | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 335 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 341 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 342 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
| 344 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 350 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 353 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 354 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 356 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 365 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| 367 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| 371 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 375 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 376 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| 381 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
| 385 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 388 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 389 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 390 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 396 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 397 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.0.03 |