| 65th Australian DanceSport Championship - Friday |
| Hisense Arena Melbourne | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 134. Masters 2 Level 4 New Vogue Final |
| Return to Competition Index | From Item |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | | Points |
| 1 | 301 | | Wayne Grover/Wendy Talbot | SA | 1 | 1 | 1 | 1 | 4 |
| 2 | 259 | | Jose Garrido-Palacios/Karen Coombs | VIC | 3 | 2 | 2 | 2 | 9 |
| 3 | 236 | | Dirk van der Burg/Barbara van der Burg | VIC | 4 | 3 | 3 | 3 | 13 |
| 4 | 246 | | Geoffrey Densley/Jennifer Densley | NSW | 2 | 4 | 4 | 4 | 14 |
| 5 | 262 | | Keith Peatling/Julie Peatling | QLD | 5 | 5 | 5 | 5 | 20 |
| 6 | 224 | | Barry Shirley/Sandra Shirley | NSW | 6 | 7 | 6 | 7 | 26 |
| 7 | 287 | | Ray Barrett/Danae Barrett | NSW | 7 | 6 | 7 | 6 | 26 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Vicki Barden | Simone Towndrow-Smith | Marilyn Jackson | Maria Pople |
| Marinus De Roo | Laurie Peterson | Brian Alston | Maxine Derham |
| Bert Lamb |
| . |
. |
| Swing Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 224 | 1 | 7 | 6 | 6 | 3 | 6 | 5 | 6 | 4 | | 6 |
| 236 | 4 | 1 | 3 | 5 | 6 | 3 | 6 | 3 | 1 | | 4 |
| 246 | 5 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 6 | | 2 |
| 259 | 3 | 4 | 2 | 1 | 5 | 4 | 2 | 5 | 2 | | 3 |
| 262 | 6 | 5 | 5 | 4 | 7 | 5 | 7 | 7 | 5 | | 5 |
| 287 | 7 | 6 | 4 | 7 | 4 | 7 | 4 | 4 | 7 | | 7 |
| 301 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | | 1 |
. |
| Carousel | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 224 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 4 | 3 | | 7 |
| 236 | 3 | 1 | 3 | 4 | 5 | 3 | 6 | 3 | 1 | | 3 |
| 246 | 7 | 3 | 5 | 3 | 6 | 4 | 4 | 2 | 6 | | 4 |
| 259 | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 6 | 2 | | 2 |
| 262 | 6 | 7 | 4 | 5 | 2 | 5 | 5 | 7 | 4 | | 5 |
| 287 | 4 | 5 | 7 | 6 | 4 | 6 | 3 | 5 | 7 | | 6 |
| 301 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | | 1 |
. |
| La Bomba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 224 | 5 | 5 | 6 | 5 | 7 | 7 | 6 | 5 | 5 | | 6 |
| 236 | 4 | 2 | 3 | 3 | 5 | 4 | 7 | 3 | 1 | | 3 |
| 246 | 7 | 3 | 4 | 6 | 6 | 3 | 3 | 2 | 6 | | 4 |
| 259 | 1 | 6 | 2 | 1 | 4 | 1 | 2 | 4 | 2 | | 2 |
| 262 | 6 | 7 | 5 | 4 | 1 | 5 | 4 | 7 | 4 | | 5 |
| 287 | 3 | 4 | 7 | 7 | 3 | 6 | 5 | 6 | 7 | | 7 |
| 301 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | | 1 |
. |
| Twilight Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 224 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 4 | | 7 |
| 236 | 5 | 2 | 3 | 3 | 6 | 5 | 6 | 3 | 1 | | 3 |
| 246 | 6 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 6 | | 4 |
| 259 | 1 | 6 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | | 2 |
| 262 | 3 | 7 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | | 5 |
| 287 | 7 | 4 | 7 | 7 | 4 | 4 | 2 | 6 | 7 | | 6 |
| 301 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | | 1 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.03 |