| 65th Australian DanceSport Championship - Friday |
| Hisense Arena Melbourne | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 143. Adult Level 2 Latin Semi | To Item 146 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 15 | 568 | | Joseph Failla/Gale Gawith | VIC |
| 2 | 14 | 653 | | Rodrigo Aguirre/Alexia Petsinis | VIC |
| 3 | 12 | 521 | | Dion Zorzut/Nikita Jenkin | VIC |
| 4 | 12 | 526 | | Eric Fon/Amanda Guardiani | VIC |
| 5 | 12 | 538 | | Jack Sun/Melissa-Anne McCallum | NZ |
| 6 | 10 | 638 | | Peter Cooper/Ai Tsuruma | VIC |
| ____ | 7 | 9 | 674 | | Stephen McAnally/Kaylee-Anne Craig | QLD |
| 8 | 8 | 599 | | Matthew Ingram/Nikki Raeburn | NSW |
| 9 | 8 | 680 | | Stewart Kean/Skye Erle | VIC |
| 10 | 7 | 420 | | Adin Alihodzic/Esther Heise | NSW |
| 11 | 7 | 560 | | John Humphries/Kimberley Kidger | VIC |
| 12 | 4 | 523 | | Douglas Wilde/Catherine Pearce | WA |
| 13 | 4 | 685 | | Tim Krauer/Rebecca Nicholas | VIC |
| 14 | 2 | 425 | | Alex Chobanyan/Danielle Patterson | VIC |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Ross Reik | Jim McPherson | Tracey Milburn | Larry Clarke |
| Stephen Octigan | Simon Salm | Doug Newton | Debbie Sullivan |
| Michael Carey |
. |
| Samba | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 420 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| 425 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 521 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 523 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| 526 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| 538 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 560 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 568 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| 599 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 638 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 653 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| 674 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 680 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 685 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
. |
| Jive | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 420 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 425 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 521 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 526 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| 538 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7 |
| 560 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| 568 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| 599 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 638 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 653 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 674 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 680 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 685 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
. |
________________________________________________________________________________________________ |
| Page 1 of 1 |
| V4.0.03 |