| 65th Australian DanceSport Championship - Friday |
| Hisense Arena Melbourne | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 144. Masters 2 Level 2 Latin Final |
| Return to Competition Index | From Item 132 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | | Points |
| 1 | 229 | | Bruce Albrecht/Elaine Murphy | VIC | 1 | 3 | 4 |
| 2 | 289 | | Ray Callaghan/Heather Filshie | QLD | 2 | 2 | 4 |
| 3 | 283 | | Phil Myers/Cathy Mackay | NSW | 4 | 1 | 5 |
| 4 | 238 | | Evan Teale/Margaret Teale | NZ | 3 | 5 | 8 |
| 5 | 268 | | Martin Sillence/Susan Roberts | QLD | 5 | 4 | 9 |
| 6 | 242 | | Frank Zeolla/Louise Mahony | QLD | 6 | 6 | 12 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Ross Reik | Jim McPherson | Tracey Milburn | Larry Clarke |
| Stephen Octigan | Simon Salm | Doug Newton | Debbie Sullivan |
| Michael Carey |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 229 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 1 | | 1 |
| 238 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | | 3 |
| 242 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | | 6 |
| 268 | 5 | 5 | 2 | 3 | 6 | 2 | 5 | 1 | 6 | | 5 |
| 283 | 4 | 4 | 5 | 5 | 1 | 1 | 4 | 4 | 5 | | 4 |
| 289 | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 3 | 2 | | 2 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 229 | 1 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 2 | | 3 |
| 238 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 2 | 4 | | 5 |
| 242 | 6 | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 3 | | 6 |
| 268 | 3 | 6 | 6 | 3 | 5 | 2 | 4 | 1 | 6 | | 4 |
| 283 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 5 | | 1 |
| 289 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | | 2 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.0.03 |