| 65th Australian DanceSport Championship - Friday |
| Hisense Arena Melbourne | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 15. Adult Level 1 New Vogue Rd 2 | To Item 23 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 9 | 613 | | Mike Coulter/Gemma le Maistre | VIC |
| 2 | 8 | 425 | | Alex Chobanyan/Danielle Patterson | VIC |
| 3 | 8 | 691 | | Tully Williams/Bethany Porter | VIC |
| 4 | 7 | 626 | | Nicholas Rutland-Willmot/Helena Adamcewicz | NSW |
| 5 | 6 | 429 | | Andrei Palanici/Corinne Knoll | VIC |
| 6 | 6 | 464 | | Brett Snell/Amy Chen | VIC |
| 7 | 6 | 473 | | Chris Adams/Angela Pieters | VIC |
| 8 | 6 | 495 | | Daniel Brough/Lisa Dite | VIC |
| 9 | 5 | 370 | | Jordan Duffy/Nicole Daw | QLD |
| 10 | 5 | 416 | | Aaron Collins/Laura Bettles | VIC |
| 11 | 5 | 518 | | David Tasker/Maria Adriani | VIC |
| ____ | 12 | 5 | 657 | | Ryan Neaves/Alysha Trevarthen | VIC |
| 13 | 4 | 426 | | Alex Ross/Danielle Humphreys | NSW |
| 14 | 4 | 498 | | Daniel Jones/Jessica Jones | VIC |
| 15 | 4 | 513 | | David Parks/Melanie Lachal | VIC |
| 16 | 4 | 590 | | Mark Howden/Tracey Weber | VIC |
| 17 | 3 | 510 | | David Gillman/Karen Trezise | VIC |
| 18 | 3 | 524 | | Dylan Helper/Ashley Carden | VIC |
| 19 | 3 | 687 | | Tim Rorison/Charlotte Handley | ACT |
| 20 | 2 | 538 | | Jack Sun/Melissa-Anne McCallum | NZ |
| 21 | 2 | 647 | | Rikky Kincaid/Jessica Cranmer | VIC |
| 22 | 1 | 438 | | Andrew Sherry/Codi Williams | VIC |
| 23 | 1 | 492 | | Damien Simmons/Melanie Daw | TAS |
| 24 | 1 | 672 | | Simon Robinson/Samantha Drever | VIC |
| 25 | 0 | 630 | | Ognjen Belic/Anna Makarova | VIC |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Vicki Barden | Simone Towndrow-Smith | Marilyn Jackson | Maria Pople |
| Marinus De Roo | Laurie Peterson | Brian Alston | Maxine Derham |
| Bert Lamb |
. |
| Charmaine | Couple | A | | B | | C | | D | | E | | F | | G | | H | | I | | Total |
| 370 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| 416 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| 425 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 426 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 429 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
| 438 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 464 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| 473 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
| 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 495 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| 498 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 510 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 513 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 518 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 524 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 538 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 590 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 613 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 626 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 647 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 657 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 672 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 687 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 691 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
. |
________________________________________________________________________________________________ |
| Page 1 of 1 |
| V4.0.03 |