| 65th Australian DanceSport Championship - Friday |
| Hisense Arena Melbourne | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 28. Junior Level 1 Standard Rd 1 | To Item 39 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 8 | 80 | | Jordan Saisi/Monique Kiker | VIC |
| 2 | 8 | 97 | | Preston Tsamassiros/Francesca Mascia | TAS |
| 3 | 7 | 48 | | Adam Wang/Vivienne Ngau | VIC |
| 4 | 7 | 75 | | James Baulch/Nicole Lepore | VIC |
| 5 | 7 | 102 | | Sam Hall/Laura Roscioli | SA |
| 6 | 7 | 104 | | Sterling Steward/Mia Steward | TAS |
| 7 | 6 | 66 | | Daniel Radford/Kaylie Radford | WA |
| 8 | 6 | 90 | | Michael Petruccelli/Tahlia Foran | VIC |
| 9 | 6 | 106 | | Tom Griffiths/Greta Oakley | QLD |
| 10 | 5 | 60 | | Christopher Waterhouse/Rebecca Waterhouse | VIC |
| ____ | 11 | 5 | 88 | | Liam Bowler/Megan Ray | QLD |
| 12 | 4 | 59 | | Camron Little/Cherisse Smith | SA |
| 13 | 4 | 85 | | Kurt Veitch/Ashleigh Jelly | NSW |
| 14 | 3 | 91 | | Mitchell Baumgarten/Taylor Rutland-Grierson | NSW |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Brent Olifent | Anthony Egan | Ian Hayes | Paul Cruddas |
| Geoff Chisholm | Elizabeth Elworthy | Margaret Reeve | Eamon McGrath |
. |
| QuickStep | Couple | A | | B | | C | | D | | E | | F | | G | | H | | Total |
| 48 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
| 59 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 60 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| 66 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| 75 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
| 80 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 85 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| 88 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| 90 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| 91 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 97 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 102 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 104 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
| 106 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
. |
________________________________________________________________________________________________ |
| Page 1 of 1 |
| V4.0.03 |